❶ | ❷ | ❸ | ❹ | ❻ | ❼ | Players | Trophy | Indy | Records | ||||||||||||||||||||||||||||||||||||||||||
BDCL ❺ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures 2019-20 | ❺ | P | W | D | L | Pts | Red | WQ | Lch | SC | Bsh | SB | Sol | Osc | UoB | Hal | MC | Wes | Olt | ||||||||||||||||||||||||||||||||
Wed-04-Sep | 501 | Westminster | 5 | 1 | Halesowen | ₩ = Walkover | Redditch | 11 | 8 | 0 | 3 | 16 | 18 | 1½ | 3½ | 4 | 5 | 4 | 2 | 2 | 4½ | 4 | 4 | 4½ | |||||||||||||||||||||||||||
Mon-09-Sep | 502 | South Birmingham | 5 | 1 | Westminster | Ø = Defaults | 10 | Warley Quinborne | 10 | 7 | 1 | 2 | 15 | 4½ | 19 | ₩ | 1½ | 3 | 6 | 2½ | 4½ | 5 | 5 | 5½ | |||||||||||||||||||||||||||
Tue-10-Sep | 503 | Redditch | 5 | 1 | Bushbury | ₯ = Dispute | Lichfield | 11 | 7 | 0 | 4 | 14 | 2½ | Ø | 16 | 2 | 4 | 2½ | 4 | 3½ | 4½ | 3½ | ₩ | 4½ | |||||||||||||||||||||||||||
Tue-10-Sep | 504 | Mutual Circle | 1 | 5 | Warley Quinborne | Adjourned = | 10 | Sutton Coldfield | 11 | 7 | 0 | 4 | 14 | 2 | 4½ | 4 | 16 | 2½ | ₩ | 4 | 2½ | 5 | 2½ | 5 | 4½ | ||||||||||||||||||||||||||
Wed-11-Sep | 505 | Solihull | 2 | 4 | Sutton Coldfield | R = Reported | 10·1 | Bushbury | 10 | 6 | 1 | 3 | 13 | 1 | 3 | 2 | 3½ | 17 | 4 | 2 | 3½ | 4 | 4½ | 4½ | |||||||||||||||||||||||||||
Thu-19-Sep | 507 | Lichfield | 3½ | 2½ | Mutual Circle | V = Verified | South Birmingham | 9 | 5 | 1 | 3 | 11 | 0 | 3½ | Ø | 2 | 17 | 3 | 3½ | 5½ | 5 | 6 | |||||||||||||||||||||||||||||
Mon-23-Sep | 508 | Warley Quinborne | 6 | 0 | South Birmingham | E/P = Email / Post | Solihull | 10 | 4 | 3 | 3 | 11 | 2 | 3½ | 2 | 4 | 3 | 15 | 2 | 3 | 4½ | 3 | 4 | ||||||||||||||||||||||||||||
Tue-24-Sep | 509 | Olton | 2 | 4 | Solihull | X = No report | X1 | X2 | X3 | -2Ps | Oscott | 10 | 4 | 2 | 4 | 10 | 4 | 1½ | 2 | 3½ | 2½ | 4 | 14 | 4½ | 3 | 2½ | 3 | ||||||||||||||||||||||||
Tue-08-Oct | 510 | Halesowen | 1 | 5 | Warley Quinborne | UoB | 529 | 548 | University Birmingham | 9 | 4 | 0 | 5 | 8 | 4 | 2½ | 1 | 2½ | 1½ | 14 | 5½ | 2 | 4½ | 4 | |||||||||||||||||||||||||||
Tue-08-Oct | 511 | Mutual Circle | 1 | 5 | Sutton Coldfield | Olt | 533 | Halesowen | 10 | 2 | 2 | 6 | 6 | 1½ | 1 | 1½ | 3½ | ½ | 3 | 3 | ½ | 10 | 1 | 3½ | |||||||||||||||||||||||||||
Tue-15-Oct | 512 | Redditch | 4 | 2 | Westminster | Lch | 537 | Mutual Circle | 9 | 2 | 1 | 6 | 5 | 2 | 1 | 2½ | 1 | 2 | 1½ | 3½ | 3 | 11 | 3 | ||||||||||||||||||||||||||||
Tue-15-Oct | 513 | University Birmingham | 4 | 2 | Olton | Westminster | 11 | 1 | 3 | 7 | 5 | 2 | ½ | Ø | 1½ | 1½ | 1 | 3 | 3 | 1½ | 5 | 7 | 3 | ||||||||||||||||||||||||||||
Wed-16-Oct | 514 | Bushbury | 3½ | 2½ | Oscott | Olton | 9 | 0 | 2 | 7 | 2 | 1½ | 1½ | 1½ | 0 | 2 | 2 | 2½ | 3 | 3 | 8 | ||||||||||||||||||||||||||||||
Mon-21-Oct | 515 | Sutton Coldfield | ₩ | Ø | South Birmingham | Across for - Down against | Max | ||||||||||||||||||||||||||||||||||||||||||||
Tue-22-Oct | 516 | Olton | 3 | 3 | Mutual Circle | ||||||||||||||||||||||||||||||||||||||||||||||
Wed-23-Oct | 517 | Westminster | 1½ | 4½ | Bushbury | Match records | |||||||||||||||||||||||||||||||||||||||||||||
Thu-24-Oct | 518 | Lichfield | 4½ | 1½ | Halesowen | ||||||||||||||||||||||||||||||||||||||||||||||
Thu-24-Oct | 519 | Warley Quinborne | 4½ | 1½ | Redditch | 501 | V | R | 502 | R | V | ||||||||||||||||||||||||||||||||||||||||
Tue-29-Oct | 520 | University Birmingham | 2½ | 3½ | Lichfield | July | Westminster | 5 | 1 | Halesowen | July | July | South Birmingham | 5 | 1 | Westminster | July | ||||||||||||||||||||||||||||||||||
Tue-05-Nov | 521 | Redditch | 3½ | 2½ | Lichfield | 124 | Chowdhury , Rohul | 1 | 0 | Lees, Christopher | 95 | 117 | Dicen, Elis Denele | 1 | 0 | Burke, John | 89 | ||||||||||||||||||||||||||||||||||
Tue-05-Nov | 522 | Halesowen | 3½ | 2½ | Sutton Coldfield | 89 | Burke, John | 1 | 0 | Taylor, W Paul | 81 | 108 | Heeney, Paul | 1 | 0 | Cooper, Doug | 79 | ||||||||||||||||||||||||||||||||||
Wed-06-Nov | 506 | Oscott | 4 | 2 | Redditch | 79 | Cooper, Doug | 1 | 0 | Hathaway, Martin | 78 | 106 | Nalabotu, Viswamedha | 0 | 1 | Stepanovic, Goran | 73 | ||||||||||||||||||||||||||||||||||
Wed-06-Nov | 523 | Bushbury | 3 | 3 | Warley Quinborne | 73 | Stepanovic, Goran | 0 | 1 | Haddon, Chris | 66 | 100 | Green, Derek | 1 | 0 | Joiner, Paul | 70 | ||||||||||||||||||||||||||||||||||
Mon-11-Nov | 524 | South Birmingham | 6 | 0 | Olton | 70 | Joiner, Paul | 1 | 0 | Evans, Joyce H | 52 | 50 | Selvaraj, Kavin RS | 1 | 0 | Trevis, Robert | 61 | ||||||||||||||||||||||||||||||||||
Tue-12-Nov | 525 | Mutual Circle | 1½ | 4½ | Solihull | 61 | Trevis, Robert | ₩ | Ø | Default | ~~ | ~~ | Moore, Chris | 1 | 0 | Gammon, John | 23 | ||||||||||||||||||||||||||||||||||
Wed-13-Nov | 526 | Oscott | 3 | 3 | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||
Mon-25-Nov | 528 | Warley Quinborne | 4½ | 1½ | Oscott | 503 | R | E | 504 | V | R | ||||||||||||||||||||||||||||||||||||||||
Tue-26-Nov | 529 | University Birmingham | 2 | 3 | Mutual Circle | July | Redditch | 5 | 1 | Bushbury | July | Mutual Circle | 1 | 5 | Warley Quinborne | July | |||||||||||||||||||||||||||||||||||
Tue-26-Nov | 530 | Olton | 2½ | 3½ | Halesowen | 128 | Stanton, T Giles | 1 | 0 | Bentham, Sam | 122 | 104 | Hughes, Peter J | 0 | 1 | Hall, Ray | 128 | ||||||||||||||||||||||||||||||||||
Thu-28-Nov | 531 | Lichfield | 4 | 2 | Bushbury | 117 | Reed, Antonia (Toni) T | ₩ | Ø | Molineux, David | 115 | 98 | Iqbal, Jahangir | 0 | 1 | Valea, Ionut Florin | 117 | ||||||||||||||||||||||||||||||||||
Mon-02-Dec | 532 | Sutton Coldfield | 2 | 4 | Redditch | 114 | Clack, Ian A | ½ | ½ | Lissamore, Adrian R | 113 | 81 | Green, Samuel J | 1 | 0 | Rawlings, Wendell S | 115 | ||||||||||||||||||||||||||||||||||
Tue-10-Dec | 533 | Redditch | 4½ | 1½ | Olton | 94 | Clack, Michele J | ½ | ½ | Staley, Phil F | 106 | 75 | Paffard-Wray, Emile | 0 | 1 | Black, Stuart | 113 | ||||||||||||||||||||||||||||||||||
Tue-10-Dec | 534 | Halesowen | 3 | 3 | Solihull | ~~ | Rimmington, Anthony | 1 | 0 | Whitehead, Jeremy | 91 | 55 | Green, Michael J | 0 | 1 | Draper, Martin J | 108 | ||||||||||||||||||||||||||||||||||
Wed-11-Dec | 535 | South Birmingham | 3½ | 2½ | University Birmingham | 72 | Hunter, Gareth | 1 | 0 | Buckley, David I | 80 | 64 | Husain, Tan | 0 | 1 | Williamson, Chris | 87 | ||||||||||||||||||||||||||||||||||
Wed-11-Dec | 536 | Bushbury | 3½ | 2½ | Sutton Coldfield | ||||||||||||||||||||||||||||||||||||||||||||||
Wed-11-Dec | 537 | Oscott | 2 | 4 | Lichfield | 505 | R | C | 506 | R | V | ||||||||||||||||||||||||||||||||||||||||
Wed-18-Dec | 538 | Westminster | ½ | 5½ | Warley Quinborne | July | Solihull | 2 | 4 | Sutton Coldfield | July | July | Oscott | 4 | 2 | Redditch | July | ||||||||||||||||||||||||||||||||||
Mon-06-Jan | 539 | Sutton Coldfield | 2½ | 3½ | Oscott | 107 | Silverman, Paul | ½ | ½ | Kent, Arthur F | 122 | 114 | Darlow, Michael J | 0 | 1 | Stanton, T Giles | 128 | ||||||||||||||||||||||||||||||||||
Tue-07-Jan | 541 | Olton | 1½ | 4½ | Bushbury | 96 | Akel, Simon | 0 | 1 | Biernacki, Marek | 122 | 108 | Jones, Philip J | 0 | 1 | Reed, Antonia (Toni) T | 117 | ||||||||||||||||||||||||||||||||||
Wed-08-Jan | 542 | Solihull | 2 | 4 | Redditch | 91 | Wood, Penny A | ½ | ½ | Oliver, Peter J R | 120 | 108 | Dixon, Bill | 1 | 0 | Clack, Ian A | 114 | ||||||||||||||||||||||||||||||||||
Thu-09-Jan | 543 | Lichfield | ₩ | Ø | Westminster | 89 | Rudge, Dez | 0 | 1 | East, Chris | 117 | 91 | Andrews, Leslie | 1 | 0 | Clack, Michele J | 94 | ||||||||||||||||||||||||||||||||||
Tue-21-Jan | 544 | University Birmingham | 5½ | ½ | Halesowen | 89 | Slupski, Wojciech | 0 | 1 | Wassell, John | 81 | 71 | Hillman, RB (Bob) | 1 | 0 | Hunter, Gareth | 72 | ||||||||||||||||||||||||||||||||||
Wed-22-Jan | 545 | South Birmingham | 3½ | 2½ | Lichfield | 82 | Reece, Trevor | 1 | 0 | Hennion, Josh | 78 | 66 | Duffield, Sam | 1 | 0 | Crane, Mark | ~~ | ||||||||||||||||||||||||||||||||||
Wed-22-Jan | 546 | Westminster | 1½ | 4½ | Sutton Coldfield | ||||||||||||||||||||||||||||||||||||||||||||||
Wed-22-Jan | 547 | Bushbury | 2 | 4 | Solihull | 507 | V | R | 508 | V | R | ||||||||||||||||||||||||||||||||||||||||
Tue-28-Jan | 548 | Redditch | 2 | 4 | University Birmingham | July | Lichfield | 3½ | 2½ | Mutual Circle | July | July | Warley Quinborne | 6 | 0 | South Birmingham | July | ||||||||||||||||||||||||||||||||||
Wed-29-Jan | 549 | Solihull | 3 | 3 | South Birmingham | 107 | Page, Michael J | ½ | ½ | Hughes, Peter J | 104 | 123 | Hall, Ray | 1 | 0 | Szatanik, AJT (Tony) | 101 | ||||||||||||||||||||||||||||||||||
Thu-30-Jan | 552 | Warley Quinborne | ₩ | Ø | Lichfield | 109 | Fryer, John E | 0 | 1 | Green, Samuel J | 81 | 113 | Black, Stuart | 1 | 0 | Selvaraj, Kavin RS | 91 | ||||||||||||||||||||||||||||||||||
Mon-03-Feb | 553 | South Birmingham | 5½ | ½ | Halesowen | 103 | Sawyer, Ray | 1 | 0 | Faye, Steve | 68 | 108 | Draper, Martin J | 1 | 0 | Moore, Chris | ~~ | ||||||||||||||||||||||||||||||||||
Mon-03-Feb | 554 | Sutton Coldfield | 4½ | 1½ | Warley Quinborne | 99 | Biles, Fred | 1 | 0 | Husain, Tan | 64 | 100 | Larden, Steve | 1 | 0 | Selvaraj, Sel | ~~ | ||||||||||||||||||||||||||||||||||
Tue-04-Feb | 555 | Mutual Circle | 2 | 4 | Redditch | ~~ | Griffin, Nicholas | 0 | 1 | Green, Michael J | 55 | 99 | Lewis, John B | 1 | 0 | Alexander, Ryan | ~~ | ||||||||||||||||||||||||||||||||||
Tue-04-Feb | 556 | Olton | 3 | 3 | Westminster | 91 | Short, David | 1 | 0 | Trembecki, Jan | 39 | 101 | Pakenham, John H | ₩ | Ø | Default | ~~ | ||||||||||||||||||||||||||||||||||
Wed-05-Feb | 557 | Solihull | 2 | 4 | Oscott | ||||||||||||||||||||||||||||||||||||||||||||||
Wed-12-Feb | 558 | Oscott | 4½ | 1½ | University Birmingham | 509 | V | R | 510 | V | R | ||||||||||||||||||||||||||||||||||||||||
Mon-17-Feb | 559 | Warley Quinborne | 1½ | 2½ | Olton | July | Olton | 2 | 4 | Solihull | July | July | Halesowen | 1 | 5 | Warley Quinborne | July | ||||||||||||||||||||||||||||||||||
Tue-18-Feb | 560 | Halesowen | 3 | 3 | Oscott | 120 | Evans, Richard | 1 | 0 | Silverman, Paul | 107 | 95 | Etheridge, David | 0 | 1 | Valea, Ionut Florin | 117 | ||||||||||||||||||||||||||||||||||
Wed-19-Feb | 561 | Westminster | 3 | 3 | Solihull | 104 | Reeves, David J | 1 | 0 | Horsley, Dennis M | 98 | 95 | Lees, Christopher | 0 | 1 | Draper, Martin J | 108 | ||||||||||||||||||||||||||||||||||
Wed-19-Feb | 562 | Bushbury | 4 | 2 | Mutual Circle | 84 | Evans, Tom (Sr) | 0 | 1 | Wood, Penny A | 91 | 78 | Hathaway, Martin | ₩ | Ø | Lewis, John B | 99 | ||||||||||||||||||||||||||||||||||
Thu-20-Feb | 563 | Lichfield | 2 | 4 | Sutton Coldfield | 82 | Mahmoud, Islem | 0 | 1 | Rudge, Dez | 89 | 81 | Taylor, W Paul | 0 | 1 | Williamson, Chris | 87 | ||||||||||||||||||||||||||||||||||
Tue-25-Feb | 564 | University Birmingham | 4½ | 1½ | Westminster | ~~ | Farndon, Richard | 0 | 1 | Slupski, Wojciech | 89 | 66 | Haddon, Chris | 0 | 1 | Watkins, Harvey S | 85 | ||||||||||||||||||||||||||||||||||
Mon-02-Mar | 565 | South Birmingham | 2 | 4 | Bushbury | 67 | Clulee, John D | 0 | 1 | Reece, Trevor | 82 | 52 | Evans, Joyce H | 0 | 1 | Woodward, Pauline | 78 | ||||||||||||||||||||||||||||||||||
Tue-03-Mar | 566 | Halesowen | 1½ | 4½ | Redditch | ||||||||||||||||||||||||||||||||||||||||||||||
Tue-03-Mar | 567 | Mutual Circle | 3½ | 2½ | Oscott | 511 | R | P | 512 | R | V | ||||||||||||||||||||||||||||||||||||||||
Tue-03-Mar | 568 | Olton | 1½ | 4½ | Lichfield | July | Mutual Circle | 1 | 5 | Sutton Coldfield | July | July | Redditch | 4 | 2 | Westminster | July | ||||||||||||||||||||||||||||||||||
Wed-04-Mar | 569 | Solihull | 3½ | 2½ | Warley Quinborne | 104 | Hughes, Peter J | 0 | 1 | Kent, Arthur F | 122 | 128 | Stanton, T Giles | 1 | 0 | Burke, John | 89 | ||||||||||||||||||||||||||||||||||
Mon-09-Mar | 570 | Sutton Coldfield | 5 | 1 | University Birmingham | 85% | 81 | Green, Samuel J | 0 | 1 | Oliver, Peter J R | 120 | 117 | Reed, Antonia (Toni) T | 1 | 0 | Cooper, Doug | 79 | |||||||||||||||||||||||||||||||||
Mon-16-Mar | 571 | Sutton Coldfield | Olton | 75 | Paffard-Wray, Emile | 0 | 1 | East, Chris | 117 | 94 | Clack, Michele J | 0 | 1 | Stepanovic, Goran | 73 | ||||||||||||||||||||||||||||||||||||
Tue-17-Mar | 572 | University Birmingham | Bushbury | ~~ | Ishaq, Wahhaab | ½ | ½ | Morley, Ian | 94 | ~~ | Rimmington, Anthony | 1 | 0 | Joiner, Paul | 70 | ||||||||||||||||||||||||||||||||||||
Wed-18-Mar | 573 | Oscott | South Birmingham | 68 | Faye, Steve | 0 | 1 | Wassell, John | 81 | 92 | Abraham, Derek | 1 | 0 | Trevis, Robert | 61 | ||||||||||||||||||||||||||||||||||||
Thu-19-Mar | 551 | Halesowen | Mutual Circle | 64 | Husain, Tan | ½ | ½ | Hennion, Josh | 78 | ~~ | Crane, Mark | 0 | 1 | Gammon, John | 23 | ||||||||||||||||||||||||||||||||||||
Thu-19-Mar | 574 | Lichfield | Solihull | ||||||||||||||||||||||||||||||||||||||||||||||||
Thu-19-Mar | 575 | Warley Quinborne | University Birmingham | 513 | R | V | 514 | V | R | ||||||||||||||||||||||||||||||||||||||||||
Tue-24-Mar | 576 | Redditch | South Birmingham | July | University Birmingham | 4 | 2 | Olton | July | July | Bushbury | 3½ | 2½ | Oscott | July | ||||||||||||||||||||||||||||||||||||
Wed-25-Mar | 577 | Westminster | Mutual Circle | 136 | Smith, Ashley | 0 | 1 | Evans, Thomas (Jr) | 114 | 133 | Podlesak, Mark | 1 | 0 | Darlow, Michael J | 114 | ||||||||||||||||||||||||||||||||||||
Wed-25-Mar | 578 | Bushbury | Halesowen | ~~ | Tatran, Tomas | 1 | 0 | Reeves, David J | 104 | 128 | Fenby, John A | ½ | ½ | Jones, Philip J | 108 | ||||||||||||||||||||||||||||||||||||
Wed-25-Mar | 527 | Solihull | University Birmingham | 109 | Dimitrov, Nicholas | 1 | 0 | Evans, Tom (Sr) | 84 | 115 | Molineux, David | 0 | 1 | Dixon, Bill | 108 | ||||||||||||||||||||||||||||||||||||
Tue-07-Apr | 540 | Mutual Circle | South Birmingham | ~~ | Earle, Ethan | 0 | 1 | Farndon, Richard | ~~ | 113 | Lissamore, Adrian R | ½ | ½ | Andrews, Leslie | 91 | ||||||||||||||||||||||||||||||||||||
Wed-15-Apr | 550 | Oscott | Olton | ~~ | Mitchell, Joel | 1 | 0 | Mahmoud, Islem | 82 | 106 | Staley, Phil F | ½ | ½ | Hillman, RB (Bob) | 71 | ||||||||||||||||||||||||||||||||||||
~~ | Delaney, Michael | 1 | 0 | Clulee, John D | 67 | 35 | James, Mel | ₩ | Ø | Default | ~~ | ||||||||||||||||||||||||||||||||||||||||
515 | R | V | 516 | R | V | 517 | R | E | |||||||||||||||||||||||||||||||||||||||||||
July | Sutton Coldfield | ₩ | Ø | South Birmingham | July | July | Olton | 3 | 3 | Mutual Circle | July | July | Westminster | 1½ | 4½ | Bushbury | July | ||||||||||||||||||||||||||||||||||
122 | Biernacki, Marek | ₩ | Ø | 114 | Evans, Thomas (Jr) | 1 | 0 | Hughes, Peter J | 104 | 124 | Chowdhury , Rohul | 0 | 1 | Podlesak, Mark | 133 | ||||||||||||||||||||||||||||||||||||
120 | Oliver, Peter J R | ₩ | 104 | Reeves, David J | 1 | 0 | Robinson, Sheila | 102 | 89 | Burke, John | ½ | ½ | Molineux, David | 115 | |||||||||||||||||||||||||||||||||||||
117 | East, Chris | ₩ | 84 | Evans, Tom (Sr) | 0 | 1 | Green, Samuel J | 81 | 79 | Cooper, Doug | ½ | ½ | Staley, Phil F | 106 | |||||||||||||||||||||||||||||||||||||
94 | Morley, Ian | ₩ | 82 | Mahmoud, Islem | 0 | 1 | Paffard-Wray, Emile | 75 | 73 | Stepanovic, Goran | 0 | 1 | Whitehead, Jeremy | 91 | |||||||||||||||||||||||||||||||||||||
81 | Wassell, John | ₩ | ~~ | Farndon, Richard | 1 | 0 | Husain, Tan | 64 | 70 | Joiner, Paul | 0 | 1 | Lloyd, Mick J | ~~ | |||||||||||||||||||||||||||||||||||||
78 | Hennion, Josh | ₩ | 67 | Clulee, John D | 0 | 1 | Green, Michael J | 55 | 61 | Trevis, Robert | ½ | ½ | Buckley, David I | 80 | |||||||||||||||||||||||||||||||||||||
518 | R | V | 519 | R | V | 520 | R | V | |||||||||||||||||||||||||||||||||||||||||||
July | Lichfield | 4½ | 1½ | Halesowen | July | July | Warley Quinborne | 4½ | 1½ | Redditch | July | July | University Birmingham | 2½ | 3½ | Lichfield | July | ||||||||||||||||||||||||||||||||||
107 | Page, Michael J | ½ | ½ | Taylor, AT (Tony) | 94 | 113 | Black, Stuart | 1 | 0 | Stanton, T Giles | 128 | 136 | Smith, Ashley | ½ | ½ | Hall, R Arthur | 110 | ||||||||||||||||||||||||||||||||||
110 | Hall, R Arthur | ½ | ½ | Taylor, W Paul | 81 | 115 | Rawlings, Wendell S | ½ | ½ | Reed, Antonia (Toni) T | 117 | 129 | Alvarez, Manuel | 1 | 0 | Fryer, John E | 109 | ||||||||||||||||||||||||||||||||||
109 | Fryer, John E | ½ | ½ | Hathaway, Martyn | 78 | 107 | Berry, Steve | 0 | 1 | Clack, Ian A | 114 | ~~ | Delaney, Michael | 0 | 1 | Sawyer, Ray | 103 | ||||||||||||||||||||||||||||||||||
103 | Sawyer, Ray | 1 | 0 | Haddon, Chris | 66 | 100 | Larden, Steve | 1 | 0 | Clack, Michele J | 94 | 99 | Apsey, Steven | 1 | 0 | Biles, Fred | 99 | ||||||||||||||||||||||||||||||||||
99 | Biles, Fred | 1 | 0 | Evans, Joyce H | 52 | 87 | Williamson, Chris | 1 | 0 | Rimmington, Anthony | ~~ | ~~ | Crossley, Frank | 0 | 1 | Jones, Brian | 60 | ||||||||||||||||||||||||||||||||||
89 | Moughtin-Leay, John | ₩ | Ø | Default | ~~ | 78 | Woodward, Pauline | 1 | 0 | Crane, Mark | ~~ | ~~ | Earle, Ethan | 0 | 1 | Andrews, Stuart | 67 | ||||||||||||||||||||||||||||||||||
521 | R | V | 522 | R | C | 523 | E | R | |||||||||||||||||||||||||||||||||||||||||||
July | Redditch | 3½ | 2½ | Lichfield | July | July | Halesowen | 3½ | 2½ | Sutton Coldfield | July | July | Bushbury | 3 | 3 | Warley Quinborne | July | ||||||||||||||||||||||||||||||||||
128 | Stanton, T Giles | 0 | 1 | Fryer, John E | 109 | 94 | Taylor, AT (Tony) | ½ | ½ | Kent, Arthur F | 122 | 128 | Fenby, John A | 0 | 1 | Hall, Ray | 123 | ||||||||||||||||||||||||||||||||||
117 | Reed, Antonia (Toni) T | 0 | 1 | Sawyer, Ray | 103 | 95 | Etheridge, David | 0 | 1 | East, Chris | 117 | 115 | Molineux, David | 1 | 0 | Rawlings, Wendell S | 115 | ||||||||||||||||||||||||||||||||||
114 | Clack, Ian A | 1 | 0 | Biles, Fred | 99 | 95 | Lees, Christopher | ₩ | Ø | Morley, Ian | 94 | 113 | Lissamore, Adrian R | ₩ | Ø | Draper, Martin J | 108 | ||||||||||||||||||||||||||||||||||
94 | Clack, Michele J | 1 | 0 | Short, David | 91 | 81 | Taylor, W Paul | ½ | ½ | Wassell, John | 81 | 91 | Whitehead, Jeremy | ½ | ½ | Berry, Steve | 107 | ||||||||||||||||||||||||||||||||||
~~ | Rimmington, Anthony | 1 | 0 | Andrews, Stuart | 67 | 78 | Hathaway, Martyn | ½ | ½ | Hennion, Josh | 78 | ~~ | Lloyd, Mick J | 0 | 1 | Lewis, John B | 99 | ||||||||||||||||||||||||||||||||||
92 | Abraham, Derek | ½ | ½ | Jones, Brian | 60 | 52 | Evans, Joyce H | ₩ | Ø | Default | ~~ | 80 | Buckley, David I | ½ | ½ | Pakenham, John H | 101 | ||||||||||||||||||||||||||||||||||
524 | R | V | 525 | V | R | 526 | R | V | |||||||||||||||||||||||||||||||||||||||||||
July | South Birmingham | 6 | 0 | Olton | July | July | Mutual Circle | 1½ | 4½ | Solihull | July | July | Oscott | 3 | 3 | Westminster | July | ||||||||||||||||||||||||||||||||||
108 | Heeney, Paul | 1 | 0 | Evans, Thomas (Jr) | 114 | 104 | Hughes, Peter J | ½ | ½ | Silverman, Paul | 107 | 114 | Darlow, Michael J | 1 | 0 | Chowdhury , Rohul | 124 | ||||||||||||||||||||||||||||||||||
100 | Green, Derek | 1 | 0 | Evans, Tom (Sr) | 84 | 81 | Green, Samuel J | ½ | ½ | Horsley, Dennis M | 98 | 108 | Dixon, Bill | 0 | 1 | Burke, John | 89 | ||||||||||||||||||||||||||||||||||
~~ | Moore, Chris | 1 | 0 | Farndon, Richard | ~~ | 75 | Paffard-Wray, Emile | 0 | 1 | Akel, Simon | 96 | 108 | Jones, Philip J | 0 | 1 | Stepanovic, Goran | 73 | ||||||||||||||||||||||||||||||||||
101 | Szatanik, AJT (Tony) | 1 | 0 | Mahmoud, Islem | 82 | 68 | Faye, Steve | ½ | ½ | Wood, Penny A | 91 | 91 | Andrews, Leslie | 1 | 0 | Joiner, Paul | 70 | ||||||||||||||||||||||||||||||||||
~~ | Anufruev, Andrei | 1 | 0 | Clulee, John D | 67 | 64 | Husain, Tan | 0 | 1 | Slupski, Wojciech | 89 | 71 | Hillman, RB (Bob) | 1 | 0 | Trevis, Robert | 61 | ||||||||||||||||||||||||||||||||||
r73 | Alexander, Ryan | 1 | 0 | Mahmoud, Mehdi | ~~ | 55 | Green, Michael J | 0 | 1 | Reece, Trevor | 82 | 66 | Duffield, Sam | 0 | 1 | Gammon, John | 23 | ||||||||||||||||||||||||||||||||||
527 | 528 | V | R | 529 | X1 | R | |||||||||||||||||||||||||||||||||||||||||||||
Jan | July | Solihull | 25/03/2020 | University Birmingham | July | Jan | July | Warley Quinborne | 4½ | 1½ | Oscott | July | July | University Birmingham | 2 | 3 | Mutual Circle | July | |||||||||||||||||||||||||||||||||
115 | Rawlings, Wendell S | ₩ | Ø | Darlow, Michael J | 114 | ~~ | Sutton, Charlie | 14•2 | ½ | ½ | Hughes, Peter J | 104 | |||||||||||||||||||||||||||||||||||||||
108 | Draper, Martin J | 1 | 0 | Dixon, Bill | 108 | 99 | Apsey, Steven | 1 | 0 | Green, Samuel J | 81 | ||||||||||||||||||||||||||||||||||||||||
99 | Lewis, John B | 0 | 1 | Jones, Philip J | 108 | ~~ | Mitchell, Joel | 1 | 0 | Paffard-Wray, Emile | 75 | ||||||||||||||||||||||||||||||||||||||||
101 | Pakenham, John H | ½ | ½ | Andrews, Leslie | 91 | ~~ | Delaney, Michael | 0 | 1 | Ishaq, Wahhaab | 68 | ||||||||||||||||||||||||||||||||||||||||
87 | Williamson, Chris | 1 | 0 | Hillman, RB (Bob) | 71 | ~~ | Crossley, Frank | 0 | 1 | Faye, Steve | 68 | ||||||||||||||||||||||||||||||||||||||||
78 | Woodward, Pauline | ₩ | Ø | Default | ~~ | ~~ | Yarnell, Peter | 1 | 0 | Green, Michael J | 55 | ||||||||||||||||||||||||||||||||||||||||
530 | V | R | 531 | V | E | 532 | E | R | |||||||||||||||||||||||||||||||||||||||||||
July | Olton | 2½ | 3½ | Halesowen | July | July | Lichfield | 4 | 2 | Bushbury | July | July | Sutton Coldfield | 2 | 4 | Redditch | July | ||||||||||||||||||||||||||||||||||
114 | Evans, Thomas (Jr) | 1 | 0 | Taylor, AT (Tony) | 94 | 107 | Page, Michael J | ₩ | Ø | Fenby, John A | 128 | 122 | Kent, Arthur F | ½ | ½ | Stanton, T Giles | 128 | ||||||||||||||||||||||||||||||||||
104 | Reeves, David J | ½ | ½ | Etheridge, David | 95 | 110 | Hall, R Arthur | 0 | 1 | Lissamore, Adrian R | 113 | 120 | Oliver, Peter J R | 1 | 0 | Reed, Antonia (Toni) T | 117 | ||||||||||||||||||||||||||||||||||
84 | Evans, Tom (Sr) | 0 | 1 | Lees, Christopher | 95 | 109 | Fryer, John E | ½ | ½ | Staley, Phil F | 106 | 117 | East, Chris | 0 | 1 | Clack, Ian A | 114 | ||||||||||||||||||||||||||||||||||
~~ | Farndon, Richard | 1 | 0 | Taylor, W Paul | 81 | 103 | Sawyer, Ray | ½ | ½ | Whitehead, Jeremy | 91 | 81 | Wassell, John | 0 | 1 | Clack, Michele J | 94 | ||||||||||||||||||||||||||||||||||
82 | Mahmoud, Islem | Ø | ₩ | Hathaway, Martyn | 78 | 99 | Biles, Fred | 1 | 0 | Buckley, David I | 80 | 78 | Hennion, Josh | ½ | ½ | Rimmington, Anthony | ~~ | ||||||||||||||||||||||||||||||||||
