❶ | ❷ | ❸ | ❹ | ❺ | ❻ | ❼ | Players | Indy | Records | ||||||||||||||||||||||||||||||||||||||||
₩=Walkover | Ø=Defaults | ■=Bye | Bc=Board count | NP=No Plate | A=Adjourned | 4 | |||||||||||||||||||||||||||||||||||||||||||
Frank H Terrill Memorial Trophy 2019-20 Season | |||||||||||||||||||||||||||||||||||||||||||||||||
W/c 30 Sep | TR·1 | Round 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Te1·1 | Sutton Coldfield-1 | ₩ | Ø | West Bromwich-2 NP | Te1·1 | 2½ | Te1·2 | ||||||||||||||||||||||||||||||||||||||||||
July | Sutton Coldfield-1 | ₩ | Ø | West Bromwich-2 | July | July | Oscott-2 | 2½ | 3½ | Mutual Circle-2 | July | ||||||||||||||||||||||||||||||||||||||
Te1·2 | Oscott-2 | 2½ | 3½ | Mutual Circle-2 | 251 | Ghasi, Ameet K | ₩ | Ø | ~~ | 174 | Hickey, AJ (Tony) | 1 | 0 | Chadwick, Chris | 181 | ||||||||||||||||||||||||||||||||||
214 | Sygnowski, Tomasz | ₩ | ~~ | 157 | Lake, Andrew N | 0 | 1 | Boynton, Luke | 175 | ||||||||||||||||||||||||||||||||||||||||
Te1·3 | Shirley & Wythall-3 | ₩ | Ø | Mercia-2 | 210 | Stepanyan, Henrik | ₩ | ~~ | 156 | Thomas, Keith | 0 | 1 | Baer, Bruce L | e166 | |||||||||||||||||||||||||||||||||||
186 | Guha, Chirag | ₩ | ~~ | 149 | Farley, Richard | 0 | 1 | Sanchez, Eduardo J | 164 | ||||||||||||||||||||||||||||||||||||||||
Te1·4 | Olton-1 | 4½ | 1½ | South Birmingham-1A | 169 | Owen, Neil J | ₩ | ~~ | 135 | Biddle, Mike A | ½ | ½ | Hollier, Mike J | 150 | |||||||||||||||||||||||||||||||||||
166 | Escott, Keith L | ₩ | ~~ | 132 | Spillane, Kevin J | 1 | 0 | Green, Sam J | 81 | ||||||||||||||||||||||||||||||||||||||||
Te1·5 | Redditch-3 | 2 | 5½ | Shirley & Wythall-2 | |||||||||||||||||||||||||||||||||||||||||||||
Te1·3 | 1½ | Te1·4 | |||||||||||||||||||||||||||||||||||||||||||||||
Te1·6 | South Birmingham-3A | ₩ | Ø | Solihull-3 | July | Shirley & Wythall-3 | ₩ | Ø | Mercia-2 | July | July | Olton-1 | 4½ | 1½ | South Birmingham-1A | July | |||||||||||||||||||||||||||||||||
138 | Purcell, Robert J | ₩ | Ø | ~~ | 207 | Holt, Philip J | 1 | 0 | Swindells, Jonathan E | 212 | |||||||||||||||||||||||||||||||||||||||
Te1:7 | Westminster-3 | 5½ | 4 | Warley Quinborne-1 | 131 | Asbury, Jon A | ₩ | ~~ | 183 | Lloyd, Alan D | 1 | 0 | Szelc, Adam | 186 | |||||||||||||||||||||||||||||||||||
131 | Jimenez, Frank C | ₩ | ~~ | 173 | Cundy, Mark A | 1 | 0 | Mycroft, Richard | 184 | ||||||||||||||||||||||||||||||||||||||||
Te1·8 | Mutual Circle-3 | 3½ | 4 | Olton-2 | 129 | Mycock, Ken | ₩ | ~~ | 167 | Gostelow, David W | ½ | ½ | Hazlehurst, Cory S | 176 | |||||||||||||||||||||||||||||||||||
129 | Pitt, Chris W | ₩ | ~~ | 153 | Smith, Richard W | 1 | 0 | Hurney, Kevin | 175 | ||||||||||||||||||||||||||||||||||||||||
Te1·9 | Stourbridge-2 | BC | 3 | 3 | Sutton Coldfield-2 | 123 | Peace, Arnold | ₩ | ~~ | 153 | Reynolds, Robert | 0 | 1 | Smyth, Martin D | 164 | ||||||||||||||||||||||||||||||||||
Te1·10 | Solihull-2 | 4½ | 3 | Warley Quinborne-3 | Te1·5 | 1½ | Te1·6 | ||||||||||||||||||||||||||||||||||||||||||
July | Redditch-3 | 2 | 5½ | Shirley & Wythall-2 | July | July | South Birmingham-3A | ₩ | Ø | Solihull-3 | July | ||||||||||||||||||||||||||||||||||||||
Redditch-2 | ■ | 153 | Russell, Scott | 0 | 1 | Ingram, Keith R | 159 | 159 | Thomson, David | ₩ | Ø | ~~ | |||||||||||||||||||||||||||||||||||||
145 | Smith, David | ½ | ½ | Dale, Jonathan | 155 | 152 | Lane, Tim A | ₩ | ~~ | ||||||||||||||||||||||||||||||||||||||||
129 | Bricknell, Rob | 0 | 1 | Thomas, David R | 148 | 140 | Glass, Robert | ₩ | ~~ | ||||||||||||||||||||||||||||||||||||||||
118 | Steward, Jamie | 0 | 1 | Christie, Gordon SG | 146 | 135 | Killarney, Simon A | ₩ | ~~ | ||||||||||||||||||||||||||||||||||||||||
117 | Reed, Antonia (Toni) T | 0 | 1 | Freeman, John | 140 | 127 | Kadar, Joe | ₩ | ~~ | ||||||||||||||||||||||||||||||||||||||||
114 | Clack, Ian A | 0 | 1 | Dickson, Fred S | 139 | 122 | Woollaston, Alan T | ₩ | ~~ | ||||||||||||||||||||||||||||||||||||||||
Te1·7 | 3½ | Te1·8 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||
July | Westminster-3 | 5½ | 4 | Warley Quinborne-1 | July | July | Mutual Circle-3 | 3½ | 4 | Olton-2 | July | ||||||||||||||||||||||||||||||||||||||
180 | Chowdhury, Mohammed | 0 | 1 | Southall, Andrew C | 194 | 144 | Evans, Christopher J | ½ | ½ | Reynolds, Richard C | 152 | ||||||||||||||||||||||||||||||||||||||
138 | Maddocks, Phil | ½ | ½ | Smith, Simon C | 164 | 135 | Trigg, Matt D | 0 | 1 | Liszewski, Richard | 148 | ||||||||||||||||||||||||||||||||||||||
139 | Maciel, Gavin | 1 | 0 | Singh, Amrik J | 163 | 134 | Leaper, Richard D | 0 | 1 | Holt, Trevor J | 150 | ||||||||||||||||||||||||||||||||||||||
132 | Lawrence, Peter W | ½ | ½ | Emery, Ian | 151 | 133 | Wells, Phil | ½ | ½ | Wallman, Robert J | 149 | ||||||||||||||||||||||||||||||||||||||
70 | Joiner, Paul | 0 | 1 | Black, Stuart | 113 | 124 | Al Samir, Mehdi | 1 | 0 | Allen, Kenneth E | 137 | ||||||||||||||||||||||||||||||||||||||
Default | Ø | ₩ | Lewis, John B | 99 | 121 | Singhal, Saket | 0 | 1 | Cottom, Andrew | 134 | |||||||||||||||||||||||||||||||||||||||
Te1·9 | Sto Win after Bc 8-8 & Bottom Bd Elimination | Te1·10 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||
July | Stourbridge-2 | 3 | 3 | Sutton Coldfield-2 | July | July | Solihull-2 | 4½ | 3 | Warley Quinborne-3 | July | ||||||||||||||||||||||||||||||||||||||
168 | Fallowfield, Nicholas | ½ | ½ | Mildenhall, John | 151 | 174 | Hurtado, Philip | ½ | ½ | Turner, Jon | 149 | ||||||||||||||||||||||||||||||||||||||
153 | Scriven, David | 0 | 1 | Lawrence, Roy A | 155 | 171 | Willetts, Stephen J | 1 | 0 | Jeffs, David | 140 | ||||||||||||||||||||||||||||||||||||||
151 | Aboushady, Hossameldin | 1 | 0 | Czopek, J Wojciech | 143 | 169 | Sadler, Anthony | ½ | ½ | Fahy, John F | 139 | ||||||||||||||||||||||||||||||||||||||
140 | Sharratt, Paul B | ½ | ½ | Marks, Robert | 134 | 157 | Carpenter, Raymond | 1 | 0 | Moxley, Stephen | 134 | ||||||||||||||||||||||||||||||||||||||
137 | Wilson, Julie C | 1 | 0 | Dhesi, Iqbal S | 138 | 156 | Brodie, Iain | ½ | ½ | Valea, Ionut Florin | 117 | ||||||||||||||||||||||||||||||||||||||
130 | Horwill, Eric | 0 | 1 | Ng, Edward | ~~ | 157 | Roper, Paul | 1 | 0 | Berry, Steve | 107 | ||||||||||||||||||||||||||||||||||||||
W/c 18 Nov | TR·2 | Round 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Te2·1 | Redditch-2 | 3½ | 2½ | Stourbridge-2 | Te2·1 | Te2·2 | 1½ | ||||||||||||||||||||||||||||||||||||||||||
July | Redditch-2 | 3½ | 2½ | Stourbridge-2 | July | July | Mutual Circle-2 | 6 | 1½ | South Birmingham-3A | July | ||||||||||||||||||||||||||||||||||||||
Te2·2 | Mutual Circle-2 | 6 | 1½ | South Birmingham-3A | 188 | Hosken, Nigel K | ½ | ½ | Fallowfield, Nicholas | 168 | 194 | Harborne, Matthew J | 1 | 0 | Thomson, David | 159 | |||||||||||||||||||||||||||||||||
181 | Lambourne, Daniel M | 1 | 0 | Scriven, David | 153 | 181 | Chadwick, Chris | 1 | 0 | Lane, Tim A | 152 | ||||||||||||||||||||||||||||||||||||||
Te2·3 | Shirley & Wythall-3 | 4½ | 5 | Sutton Coldfield-1 | 171 | Vaughan, Jonathon | 1 | 0 | Aboushady, Hossameldin | 151 | 175 | Boynton, Luke | 1 | 0 | Walker, Terry W | 146 | |||||||||||||||||||||||||||||||||
157 | Evans, Harry G | ½ | ½ | Sharratt, Paul B | 140 | e166 | Baer, Bruce L | 1 | 0 | Glass, Robert | 140 | ||||||||||||||||||||||||||||||||||||||
Olton-1 | ■ | 162 | Towers, Nigel S | 0 | 1 | Wilson, Julie C | 137 | 164 | Sanchez, Eduardo J | 1 | 0 | Killarney, Simon A | 135 | ||||||||||||||||||||||||||||||||||||
117 | Reed, Antonia (Toni) | ½ | ½ | Humphries, Jeremy | 108 | 150 | Hollier, Mike J | 1 | 0 | Kadar, Joe | 127 | ||||||||||||||||||||||||||||||||||||||
Olton-2 | ■ | ||||||||||||||||||||||||||||||||||||||||||||||||
Te2·3 | 3½ | ||||||||||||||||||||||||||||||||||||||||||||||||
Westminster-3 | ■ | July | Shirley & Wythall-3 | 4½ | 5 | Sutton Coldfield-1 | July | ||||||||||||||||||||||||||||||||||||||||||
131 | Jimenez, Frank C | 0 | 1 | Owen, Neil J | 169 | ||||||||||||||||||||||||||||||||||||||||||||
Solihull-2 | ■ | 131 | Asbury, Jon A | 1 | 0 | Escott, Keith L | 166 | ||||||||||||||||||||||||||||||||||||||||||
129 | Pitt, Chris W | 0 | 1 | Gardiner, David | 151 | ||||||||||||||||||||||||||||||||||||||||||||
Shirley & Wythall-2 | ■ | 129 | Mycock, Ken | 0 | 1 | Mildenhall, John | 151 | ||||||||||||||||||||||||||||||||||||||||||
124 | Gilbert, Kim T | 0 | 1 | Marks, Robert | 134 | ||||||||||||||||||||||||||||||||||||||||||||
113 | Knee, Barry | 0 | 1 | Pyda, Arjun | 130 | ||||||||||||||||||||||||||||||||||||||||||||
W/c 13 Jan | TR·3 | Round 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Te3·1 | Mutual Circle-2 | 5½ | 3 | Olton-1 | Te3·1 | 2½ | Te3·2 | ||||||||||||||||||||||||||||||||||||||||||
July | Mutual Circle-2 | 5½ | 3 | Olton-1 | July | July | Olton-2 | 2½ | 3½ | Solihull-2 | July | ||||||||||||||||||||||||||||||||||||||
Te3·2 | Olton-2 | 2½ | 3½ | Solihull-2 | 194 | Harborne, Matthew J | 1 | 0 | Holt, Philip J | 207 | 152 | Reynolds, Richard C | 1 | 0 | Carpenter, Raymond | 157 | |||||||||||||||||||||||||||||||||
181 | Chadwick, Chris | ½ | ½ | Lloyd, Alan D | 183 | 148 | Liszewski, Richard | ½ | ½ | Roper, Paul | 157 | ||||||||||||||||||||||||||||||||||||||
Te3·3 | Westminster-3 | 6½ | 3 | Sutton Coldfield-1 | 175 | Boynton, Luke | ½ | ½ | Cundy, Mark A | 173 | 149 | Wallman, Robert J | ½ | ½ | Brodie, Iain | 156 | |||||||||||||||||||||||||||||||||
166e | Baer, Bruce L | ½ | ½ | Gostelow, David W | 167 | 134 | Cottom, Andrew | ½ | ½ | Summerfield, Julian H | 153 | ||||||||||||||||||||||||||||||||||||||
Te3·4 | Shirley & Wythall-2 | 3 | 3 | Redditch-2 | 164 | Sanchez, Eduardo J | 0 | 1 | Smith, Richard W | 153 | 122 | Archibald, Warren | 0 | 1 | Byrne, Nigel | 144 | |||||||||||||||||||||||||||||||||
150 | Hollier, Mike J | ½ | ½ | Reynolds, Robert | 153 | 122 | Gillespie, Jim A | 0 | 1 | Joy, Praveen | 143 | ||||||||||||||||||||||||||||||||||||||
Te3·3 | 3½ | Te3·4 | SW win after Bc 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||
July | Westminster-3 | 6½ | 3 | Sutton Coldfield-1 | July | July | Shirley & Wythall-2 | 3 | 3 | Redditch-2 | July | ||||||||||||||||||||||||||||||||||||||
180 | Chowdhury, Mohammed | 0 | 1 | Stepanyan, Henrik | 210 | 158 | Graff, Ben | 0 | 1 | Lambourne, Daniel M | 180 | ||||||||||||||||||||||||||||||||||||||
142 | Chowdhury, Bodrul | 1 | 0 | Escott, Keith L | 166 | 159 | Ingram, Keith R | 1 | 0 | Marchant, Geoffrey | 178 | ||||||||||||||||||||||||||||||||||||||
139 | Maciel, Gavin | ½ | ½ | Ali, Golam S | 151 | 148 | Thomas, David R | ½ | ½ | Vaughan, Jonathon | 171 | ||||||||||||||||||||||||||||||||||||||
132 | Lawrence, Peter W | ₩ | Ø | Marks, Robert | 134 | 155 | Dale, Jonathan | 1 | 0 | Towers, Nigel S | 162 | ||||||||||||||||||||||||||||||||||||||
138 | Maddocks, Phil | ½ | ½ | Pyda, Arjun | 130 | 146 | Christie, Gordon SG | ½ | ½ | Evans, Harry G | 157 | ||||||||||||||||||||||||||||||||||||||
89 | Burke, John | ₩ | Ø | Default | ~~ | 140 | Freeman, John | 0 | 1 | Zbircea, Mihai | 153 | ||||||||||||||||||||||||||||||||||||||
W/c 24 Feb | TR·4 | Pairings now Made | Round 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Te4·1 | Westminster-3 | 4 | 3½ | Shirley & Wythall-2 | Te4·1 | 1½ | Te4·2 | ||||||||||||||||||||||||||||||||||||||||||
Jan | July | Westminster-3 | 4 | 3½ | Shirley & Wythall-2 | July | Jan | Jan | July | Mutual Circle-2 | ₩ | Ø | Solihull-2 | July | Jan | ||||||||||||||||||||||||||||||||||
Te4·2 | Mutual Circle-2 | ₩ | Ø | Solihull-2 | 173 | 180 | Chowdhury, Mohammed | ½ | ½ | Ingram, Keith R | 159 | 154 | 166e | Baer, Bruce L | ₩ | Ø | ~~ | ~~ | |||||||||||||||||||||||||||||||
~~ | 159 | Draper, Adam GA | 0 | 1 | Dale, Jonathan | 155 | 153 | 181 | Chadwick, Chris | ₩ | ~~ | ~~ | |||||||||||||||||||||||||||||||||||||
140 | 142 | Chowdhury, Bodrul | 0 | 1 | Thomas, David R | 148 | 164 | 164 | Sanchez, Eduardo J | ₩ | ~~ | ~~ | |||||||||||||||||||||||||||||||||||||
141 | 139 | Maciel, Gavin | ½ | ½ | Christie, Gordon SG | 146 | 139 | 175 | Boynton, Luke | ₩ | ~~ | ~~ | |||||||||||||||||||||||||||||||||||||
135 | 132 | Lawrence, Peter W | 0 | 1 | Freeman, John | 140 | 140 | 150 | Hollier, Mike J | ₩ | ~~ | ~~ | |||||||||||||||||||||||||||||||||||||
135 | 138 | Maddocks, Phil | ½ | ½ | Dickson, Fred S | 139 | 124 | 134 | Leaper, Richard D | ₩ | ~~ | ~~ | |||||||||||||||||||||||||||||||||||||
Tue 21 Apr | TR·5 | Final | |||||||||||||||||||||||||||||||||||||||||||||||
Te5·1 | Mutual Circle-2 | Westminster-3 | Te5·1 | 1½ | Congratulations to Terrill Trophy Winners | ||||||||||||||||||||||||||||||||||||||||||||
Jan | July | Mutual Circle-2 | Westminster-3 | July | Jan | ||||||||||||||||||||||||||||||||||||||||||||
FINAL to be Played at Tyseley Workingmans Club Tuesday 21st April 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dudley Townshend Memorial Trophy 2019-20 Season | |||||||||||||||||||||||||||||||||||||||||||||||||
W/c 30 Sep | TR·1 | Round 1 | |||||||||||||||||||||||||||||||||||||||||||||||
To1·1 | Solihull-5 | 4½ | 2 | West Midlands Police-6 | To1·1 | ½ | To1·2 | ½ | |||||||||||||||||||||||||||||||||||||||||
July | Solihull-5 | 4½ | 2 | West Midlands Police-6 | July | July | Olton-5 | 3 | 3½ | Oscott-4 | July | ||||||||||||||||||||||||||||||||||||||
To1·2 | Olton-5 | 3 | 3½ | Oscott-4 | 98 | Horsley, Dennis M | ½ | ½ | Cooper, Mark | 114 | 120 | Evans, Richard | 0 | 1 | Loach, Peter L | 129 | |||||||||||||||||||||||||||||||||
91 | Wood, Penny A | ½ | ½ | Hardstaff, Paul L | 102 | 102 | Reeves, David J | ½ | ½ | Fryer, Stephen M | 125 | ||||||||||||||||||||||||||||||||||||||
To1·3 | Westminster-5 | 4½ | 1½ | Halesowen-5 | 89 | Rudge, Dez | 1 | 0 | Phillips, Barrie | 81 | 84 | Evans, Tom (Sr) | 1 | 0 | Harrington, Michael J | 124 | |||||||||||||||||||||||||||||||||
89 | Slupski, Wojciech | 1 | 0 | Merritt, Alan | 50 | 82 | Mahmoud, Islem | 0 | 1 | Wilson, Alexander (Sandy) | 123 | ||||||||||||||||||||||||||||||||||||||
To1·4 | Stourbridge-4 | 4½ | 1½ | Walsall Kipping-4 | 72 | Chen, Olivia | ½ | ½ | Sullivan, Robert | ~~ | ~~ | Farndon, Richard | 1 | 0 | Kelly, Patrick | 121 | |||||||||||||||||||||||||||||||||
~~ | Wise, Stathis | ₩ | Ø | Default | ~ | 67 | Clulee, John D | 0 | 1 | Phipps, Malcolm J | 113 | ||||||||||||||||||||||||||||||||||||||
To1·5 | Ward End Social-6 | 1½ | 5 | Sutton Coldfield-5 | |||||||||||||||||||||||||||||||||||||||||||||
To1·3 | To1·4 | ||||||||||||||||||||||||||||||||||||||||||||||||
To1·6 | Solihull-4 | 5 | 2½ | Greenlands-6A | July | Westminster-5 | 4½ | 1½ | Halesowen-5 | July | July | Stourbridge-4 | 4½ | 1½ | Walsall Kipping-4 | July | |||||||||||||||||||||||||||||||||
124 | Chowdhury, Rohul | ½ | ½ | Lees, Christopher | 95 | 132 | Foxall, John | 1 | 0 | Groombridge, Mike J | 131 | ||||||||||||||||||||||||||||||||||||||
To1·7 | South Birmingham-4 | 2 | 2½ | Redditch-5 | 89 | Burke, John | ½ | ½ | Taylor, AT (Tony) | 94 | 130 | Horwill, Eric | 1 | 0 | Friend, David J | 133 | |||||||||||||||||||||||||||||||||
79 | Cooper, Doug | ½ | ½ | Hathaway, Martyn | 78 | 120 | Evans, Ron | ½ | ½ | Brown, Victor J | 118 | ||||||||||||||||||||||||||||||||||||||
To1·8 | Kynoch-6A | 3½ | 4 | Shirley & Wythall-4 | 73 | Stepanovic, Goran | 1 | 0 | Taylor, W Paul | 81 | 108 | Humphries, Jeremy | 1 | 0 | Jones, Simon A | 106 | |||||||||||||||||||||||||||||||||
61 | Trevis, Robert | 1 | 0 | Haddon, Chris | 66 | 104 | Alcock, Steve | 0 | 1 | Nixon, Peter | 88 | ||||||||||||||||||||||||||||||||||||||
To1·9 | Greenlands-4 | 5 | 1 | Kynoch-4 | 23 | Gammon, John | 1 | 0 | Evans, Joyce H | 52 | 104 | Woodall, Colin | ₩ | Ø | Default | ~ | |||||||||||||||||||||||||||||||||
To1·10 | Mercia-4 | 3 | 3½ | Warley Quinborne-5 | To1·5 | ½ | To1·6 | 1½ | |||||||||||||||||||||||||||||||||||||||||
July | Ward End Social-6 | 1½ | 5 | Sutton Coldfield-5 | July | July | Solihull-4 | 5 | 2½ | Greenlands-6A | July | ||||||||||||||||||||||||||||||||||||||
To1·11 | Mutual Circle-5 | 1 | 5½ | Coleshill-4 | 99 | Evans, Ross J | 0 | 1 | Kent, Arthur F | 122 | 121 | Johnson, Mike J | 1 | 0 | Allsop, Brian | 89 | |||||||||||||||||||||||||||||||||
87 | Benson, Terence V | 0 | 1 | Biernacki, Marek | 122 | 119 | Green, John | 1 | 0 | Collett, Richard F | 90 | ||||||||||||||||||||||||||||||||||||||
South Birmingham-5 | ■ | 77 | Randall, David W | 0 | 1 | Oliver, Peter JR | 120 | 119 | Warden, Mike | 1 | 0 | Tipper, Andy | 88 | ||||||||||||||||||||||||||||||||||||
46 | Moore, John A | 0 | 1 | East, Chris | 117 | 110 | McHugh, Ben | 0 | 1 | Bignall, Paul | 80 | ||||||||||||||||||||||||||||||||||||||
37 | Moore, Nigel | 1 | 0 | Wassell, John | 81 | 109 | Robson, Roland | 1 | 0 | Sherwood, Tom | 71 | ||||||||||||||||||||||||||||||||||||||
29 | Bishop, Stephen | 0 | 1 | Hennion, Josh | 78 | 107 | Silverman, Paul | 1 | 0 | Rowe, Matt | 61 | ||||||||||||||||||||||||||||||||||||||
To1·7 | ½ | To1·8 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||
July | South Birmingham-4 | 4 | 2½ | Redditch-5 | July | July | Kynoch-6A | 3½ | 4 | Shirley & Wythall-4 | July | ||||||||||||||||||||||||||||||||||||||
121 | Stockhall, Derek A | ½ | ½ | Stanton, T Giles | 128 | Ug | Danaher, Stefan | 0 | 1 | Gilbert, Kim T | 124 | ||||||||||||||||||||||||||||||||||||||
~~ | Walner, Milenko | 1 | 0 | Reed, Antonia (Toni) T | 117 | 87 | Kumar, Rajeev | 0 | 1 | Ball, Roger | 112 | ||||||||||||||||||||||||||||||||||||||
108 | Heeney, Paul | ½ | ½ | Clack, Ian A | 114 | 83 | Barrett, Dean | 1 | 0 | Cotterell, David M | 113 | ||||||||||||||||||||||||||||||||||||||
101 | Szatanik, AJT (Tony) | 0 | 1 | Clack, Michele J | 94 | 80 | Dyson, Phil | 0 | 1 | Knee, Barry | 113 | ||||||||||||||||||||||||||||||||||||||
100 | Green, Derek | 1 | 0 | Rimmington, Anthony | r84 | 78 | Hackett, Bob | 1 | 0 | Simpson, Richard | 96 | ||||||||||||||||||||||||||||||||||||||
~~ | Moore, Chris | 1 | 0 | Hunter, Gareth | 72 | 77 | Jones, Reg | 0 | 1 | Donovan, John P | 91 | ||||||||||||||||||||||||||||||||||||||
To1·9 | To1·10 | ½ | To1·11 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
July | Greenlands-4 | 5 | 1 | Kynoch-4 | July | July | Mercia-4 | 3 | 3½ | Warley Quinborne-5 | July | July | Mutual Circle-5 | 1 | 5½ | Coleshill-4 | July | ||||||||||||||||||||||||||||||||
158 | Woodhouse, Stephen V | 1 | 0 | Wood, Stuart E | 93 | 130 | Share, Michael | ½ | ½ | Hall, Ray | 123 | 81 | Green, Samuel J | ½ | ½ | Thompson, Peter I | 181 | ||||||||||||||||||||||||||||||||
133 | Ellis, Ian | 1 | 0 | Vout, Will | 122 | 122 | Hodkinson, Dave | 1 | 0 | Rawlings, Wendell S | 115 | 75 | Paffard-Wray , Emile | 0 | 1 | Smith, John | 154 | ||||||||||||||||||||||||||||||||
130 | Truscott, Ian M | 0 | 1 | Chan, Karl L | 121 | 117 | Smith, Barry R | 0 | 1 | Draper, Martin J | 108 | Ug | Ishaq, Wahhaab | 0 | 1 | Wildboar, Mike | 144 | ||||||||||||||||||||||||||||||||
129 | Furniss, Paul | 1 | 0 | Heilbronn, David | 77 | 116 | Francis, Ken AJ | ½ | ½ | Williamson, Chris | 87 | 68 | Faye, Steve | 0 | 1 | Barrett, Paul | 117 | ||||||||||||||||||||||||||||||||
121 | Cleak, David | 1 | 0 | Kendall, Allan | 87 | 98 | Deeley, Stuart | 1 | 0 | Watkins, Harvey S | 85 | 55 | Green, Michael J | 0 | 1 | Barrett, Graham | 114 | ||||||||||||||||||||||||||||||||
115 | Grayland, Stan | 1 | 0 | Dawson, Brian | 64 | 103 | Hodkinson, Peter | 0 | 1 | Woodward, Pauline | 78 | 42 | Spanos, Marios | 0 | 1 | Bailey, Richard | 107 | ||||||||||||||||||||||||||||||||
W/c 18 Nov | TR·2 | Round 2 | |||||||||||||||||||||||||||||||||||||||||||||||
To2·1 | Sutton Coldfield-5 | 1 | 5½ | Stourbridge-4 | To2·1 | ½ | To2·2 | ½ | |||||||||||||||||||||||||||||||||||||||||
July | Sutton Coldfield-5 | 1 | 5½ | Stourbridge-4 | July | July | Westminster-5 | 1 | 5½ | South Birmingham-4 | July | ||||||||||||||||||||||||||||||||||||||
To2·2 | Westminster-5 | 1 | 5½ | South Birmingham-4 | 122 | Kent, Arthur F | 0 | 1 | Bradley, Sam A | 134 | 124 | Chowdhury, Rohul | 0 | 1 | Robinson, Daniel C | ~~ | |||||||||||||||||||||||||||||||||
120 | Oliver, Peter JR | 0 | 1 | Foxall, John | 132 | 89 | Burke, John | 0 | 1 | Stockhall, Derek A | 121 | ||||||||||||||||||||||||||||||||||||||
To2·3 | Solihull-4 | ₩ | Ø | South Birmingham-5 | 117 | East, Chris | 0 | 1 | Horwill, Eric | 130 | 79 | Cooper, Doug | ½ | ½ | Walner, Milenko | ~~ | |||||||||||||||||||||||||||||||||
94 | Morley, Ian | Ø | ₩ | Berridge, Martin | 126 | 73 | Stepanovic, Goran | 0 | 1 | Green, Derek | 100 | ||||||||||||||||||||||||||||||||||||||
To2·4 | Oscott-4 | 2½ | 3½ | Greenlands-4 | 81 | Wassell, John | 0 | 1 | Wilkinson, Richard | 112 | 70 | Joiner, Paul | 0 | 1 | Heeney, Paul | 108 | |||||||||||||||||||||||||||||||||
78 | Hennion, Josh | ½ | ½ | Tennant, Trevor | 60 | 61 | Trevis, Robert | 0 | 1 | Mayer, Calum | ~~ | ||||||||||||||||||||||||||||||||||||||
Shirley & Wythall-4 | ■ | ||||||||||||||||||||||||||||||||||||||||||||||||
To2·3 | ½ | To2·4 | |||||||||||||||||||||||||||||||||||||||||||||||
Warley Quinborne-5 | ■ | July | Solihull-4 | ₩ | Ø | South Birmingham-5 | July | July | Oscott-4 | 2½ | 3½ | Greenlands-4 | July | ||||||||||||||||||||||||||||||||||||
121 | Johnson, Mike J | ₩ | Ø | ~~ | 129 | Loach, Peter L | 0 | 1 | Woodhouse, Stephen V | 158 | |||||||||||||||||||||||||||||||||||||||
Coleshill-4 | ■ | 119 | Green, John | ₩ | ~~ | 125 | Fryer, Stephen M | 0 | 1 | Ellis, Ian | 133 | ||||||||||||||||||||||||||||||||||||||
119 | Warden, Mike | ₩ | ~~ | 124 | Harrington, Michael J | 1 | 0 | Truscott, Ian M | 130 | ||||||||||||||||||||||||||||||||||||||||
Solihull-5 | ■ | 110 | McHugh, Ben | ₩ | ~~ | 123 | Wilson, A (Sandy) | ½ | ½ | Furniss, Paul | 129 | ||||||||||||||||||||||||||||||||||||||
109 | Robson, Roland | ₩ | ~~ | 121 | Kelly, Patrick | 0 | 1 | Cleak, David | 121 | ||||||||||||||||||||||||||||||||||||||||
107 | Silverman, Paul | ₩ | ~~ | 113 | Phipps, Malcolm J | 1 | 0 | Grayland, Stan | 115 | ||||||||||||||||||||||||||||||||||||||||
W/c 13 Jan | TR·3 | Round 3 | |||||||||||||||||||||||||||||||||||||||||||||||
To3·1 | Greenlands-4 | 2½ | 3½ | Stourbridge-4 | To3·1 | To3·2 | ½ | ||||||||||||||||||||||||||||||||||||||||||
July | Greenlands-4 | 2½ | 3½ | Stourbridge-4 | July | July | Solihull-5 | 3½ | 3 | Solihull-4 | July | ||||||||||||||||||||||||||||||||||||||
To3·2 | Solihull-5 | 3½ | 3 | Solihull-4 | 158 | Woodhouse, Stephen V | 1 | 0 | Bradley, Sam A | 134 | 107 | Silverman, Paul | ½ | ½ | Smith, Paul J | 132 | |||||||||||||||||||||||||||||||||
~~ | Peters, Roy | ½ | ½ | Horwill, Eric | 130 | 98 | Horsley, Dennis M | ½ | ½ | Johnson, Mike J | 121 | ||||||||||||||||||||||||||||||||||||||
To3·3 | Warley Quinborne-5 | 3½ | 3 | South Birmingham-4 | 130 | Truscott, Ian M | 1 | 0 | Evans, Ron | 120 | 91 | Wood, Penny A | 1 | 0 | Green, John | 119 | |||||||||||||||||||||||||||||||||
