Birmingham & District Chess League: 2015 - 2016 Seasons Complete Bulletin | Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each team shall indicate their choice for playing one or two sessions (S) in their away matches for the forthcoming season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❶ | (S) | ❷ | (S) | ❸ | (S) | ❹ | (S) | ❺ | (S) | ❻ | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bushbury | 1 | Boldmere | 1 | Birmingham | 1 | Birmingham University | 1 | Boldmere | 2 | Birmingham University | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Halesowen | 2 | Halesowen | 1 | Boldmere | 1 | Boldmere | 2 | Greenlands | 2 | Kynoch A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Olton | 2 | Lichfield | 1 | Olton | 2 | Bushbury | 1 | Halesowen | 1 | Kynoch B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lichfield | 1 | Solihull-A | 1 | Mercia | 2 | Lichfield | 1 | Kynoch | 1 | Olton | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shirley Wythall | 1 | Solihull-B | 1 | Mutual Circle | 2 | Mutual Circle | 1 | Lichfield | 1 | Rushall | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Solihull | 1 | South Birmingham | 1 | Redditch | 1 | Olton | 2 | Mercia | 1 | Shirley Wythall | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Birmingham-A | 1 | Sutton Coldfield | 1 | Saint Georges | 2 | Redditch | 1 | Mutual Circle | 2 | Solihull | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Birmingham-B | 1 | Olton | 2 | Shirley Wythall | 1 | Stourbridge | 1 | Saint Georges | 1 | South Birmingham | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Birmingham-C | 1 | Shirley Wythall | 1 | South Birmingham | 1 | Solihull-A | 1 | Solihull | 1 | Sutton Coldfield | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stourbridge | 1 | Warley Quinborne | 2 | Stourbridge | 1 | Solihull-B | 1 | South Birmingham | 1 | Walsall Kipping | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sutton Coldfield | 1 | West Bromwich | 1 | Sutton Coldfield | 1 | Walsall Kipping | 1 | Sutton Coldfield | 1 | West Midlands Police | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walsall Kipping | 2 | Wolverhampton | 1 | Westminster | 2 | Warley Quinborne | 1 | West Midlands Police | 2 | Westminster | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warley Quinborne | 1 | 12 | 12 | 7 | 12 | 10 | Westminster | 2 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Registrations are deemed Okay after 5 days unless notified otherwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kynoch 5 | Greenlands 5 | Redditch 3 | Warley Quinborne 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260929A | Wright, Larry | 144 | 117514C | Pugh, Dave W | 142 | 259447L | Lambourne, Daniel M | 183 | 143792G | Emery, Ian | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||
298522G | Chan, Karl L | 138 | 121438L | Wheatley, Lawrence J | 137 | 165392B | Towers, Nigel S | 165 | 119052A | Singh, Amrik J | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
273990C | Peers, Mike | 94 | 120615B | Truscott, Ian M | 130 | 274840L | Cox, Glen | 154 | 104751G | Southall, Andrew C | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||
249845F | Wood, Stuart E | 91 | 248739B | Ellis, Ian | 129 | 156972H | Wiggins, Andrew S | 132 | 156634K | Smith, Simon C | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||
109458A | Dawson, Brian | 88 | 152169L | Peters, Roy | 125 | 279615G | Crockett, Stephen | 128 | 155226A | Turner, Jon | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||
296017F | Kendall, Allan | 86 | 118830G | Shaw, Steve | 124 | 256337L | Abraham, Derek | 121 | 109809D | Doran, Michael J | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kynoch 6A | 108620A | Collett, Richard F | 107 | 234732F | Bricknell, Robert | ~ | Warley Quinborne 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
298519G | Jukes, David | 80 | 105666K | Allsop, Brian | 91 | Redditch 4 | 121536L | Whitehouse, Brian | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
296800K | Heilbronn, David | 77 | 294322A | Harris, Geoff | 66 | 281549H | Smith, David | 121 | 233507E | Fahy, John F | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||
115767L | Morgan, Grendon L | 72 | 192093F | Lloyd, John E | 66 | 271358F | Day, Kevin | 113 | 113584D | Jeffs, David | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
221480F | Murphy, Philip | 70 | 108097A | Cassidy, Frank | 55 | 172186A | Stanton, T Giles | 113 | 263651H | Holowczak, Alex R | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kynoch 6B | 108369H | Clack, Ian A | 104 | 104148E | Burnet, Alan J | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
260904G | Bolton, Andy | 52 | Rushall 6 | 108370D | Clack, Michele J | 95 | 115921F | Moxley, Stephen | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham 3 | 125766D | Dawson, E Betty | 28 | 191000A | Westwood, Richard D | 188 | 112439A | Heath, Jeffrey | ~ | Warley Quinborne 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
233692D | Karim, Ammar | 176 | 298611F | Donkov, Emil B | 17 | 273578H | 163 | 295533H | Sargent, Harry | 84 | 296940D | Berry, Steve | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||
111133E | Gee, G Jim | 166 | 256355B | Hill, Doug | ~ | 121625K | Wilcox, Stephen R | 142 | 299115K | Reed, Antonia | 74 | 233580D | Black, Stuart | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
144531F | Varley, Ed G | 159 | 298622L | Donkov, Vesko | ~ | 291049E | Threlfall, Roger | 140 | ~ | Barber, Sabrina | ~ | 135487F | Rawlings, Wendell S | 120 | |||||||||||||||||||||||||||||||||||||||||||||||
115225H | McConkey, Chris C | 154 | 302331L | Stringer, Alan | ~ | 300350E | Wiltshir, Richard | 138 | 301294D | Ginnelly, Jacob H | ~ | 221496K | Rourke, Joe M | 118 | |||||||||||||||||||||||||||||||||||||||||||||||
157191G | Fender, John | 137 | 287965H | Grant, John | 136 | 256357F | Hussain, Adrian | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
171034F | Pready, Alex D | 137 | Lichfield 1 | 157184K | Dolan, Ray | 130 | South Birmingham 1A | 114367A | Lewis, John B | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
112967D | Hopkins, Brian D | 136 | 104823F | Wallace, Paul A | 222 | 279319C | Jarvis, Alexander | 127 | 148210F | Swindells, Jonathan E | 208 | 116631B | Pakenham, John H | 104 | |||||||||||||||||||||||||||||||||||||||||||||||
129962B | Wilkinson, David | 130 | 257837C | Kingston, Ian S | 183 | 262541G | Wilcox, Joseph | 127 | 192101A | Pitcher, John | 206 | 152732A | Woodward, Pauline | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
118609H | Scott, Henry G | 121 | 105641E | Allen, Ralph MA | 175 | 194007H | Butler, Keith | 117 | 287190H | Besedin, Pavel | 205 | 273993J | Watkins, Harvey S | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
221426L | Carter, William | 116 | 157077J | Green, Anthony J | 171 | 275012A | Jarvis, David | 115 | 269730A | Tyomkyn, Mikhail | 194 | 291053G | Whitehouse, James | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
172176J | Schroeder, Marek AS | 113 | 119601H | Staples, Maurice J | 171 | 165140H | Cooksey, Shane | 114 | 105877A | James, Ann-Marie | 184 | 287533A | Draper, Martin | ~ | |||||||||||||||||||||||||||||||||||||||||||||||
285374H | Sanga, Jay | 105 | 108654G | Collins, Peter M | 160 | 120695D | Turner, Peter | 100 | 129898H | Hurney, Kevin | 175 | 210231G | McKay, Christopher | ~ | |||||||||||||||||||||||||||||||||||||||||||||||
293042A | Cole, William (Bill) | 104 | Lichfield 2 | 172132L | Hennion, Josh | 95 | South Birmingham 1B | 279616J | Hall, Ray | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||
293041K | Buvanasundaram, Bibi | 96 | 119255D | Smith, John | 156 | 221173H | Cross, Alan | 87 | 301348A | Mihalik, Agoston | 180(e | 288596H | Whitehouse, John | ~ | |||||||||||||||||||||||||||||||||||||||||||||||
273512L | Ryder, Neil | 91 | 209464C | Keaveney, John S | 149 | 271537F | Greenwood, Peter | 76 | 109952J | Dunn, David | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||
293043C | Henson, Greg | 90 | 114805K | Maher, Mike P | 146 | 297905G | Patel, Devan | 70 | 182909K | Hazlehurst, Cory S | 170 | West Bromwich 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
~ | Evans, Fred | ~ | 249292B | Giles, Alan | 145 | 119386H | Smyth, Martin D | 164 | 157248K | Walker, Nicholas A | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||
234102F | Haime, Gary | 138 | Saint Georges 3 | 258714C | Malik, Faraz | 163 | 109178F | Crump, John E | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boldmere 2 | 115680K | Monks, Gary | 137 | 245050B | Draper, Adam GA | 168 | 288589L | Thomson, David | 160 | 109355B | Davies, Dave M | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||
112599A | Hickey, AJ (Tony) | 174 | Lichfield 4 | 284793A | Osondu, Victor | 154 | South Birmingham 1C | 252042E | Uddin, Moin | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
113988F | Lake, Andrew N | 154 | 114003G | Lamb, Graham H | 135 | 108629H | Collier, Lee E | 153 | 186305J | Mycroft, Richard | 171 | 106010H | Backhouse, Derek | 143 | |||||||||||||||||||||||||||||||||||||||||||||||
120270E | Thomas, Keith | 150 | 241600B | Slobodyuk, Yuriy | 133 | 114675A | Lunn, John | 140 | 170973C | Williams, Simon A | 169 | 121381H | Wesson, Geoffrey C | 129 | |||||||||||||||||||||||||||||||||||||||||||||||
117082L | Phipps, Malcolm J | 141 | 129877L | Fone, David W | 130 | 104371H | Maddocks, Phil | 130 | 264252K | Lip, Aloysius | 167 | 172045E | Bryant, Carlos | 119 | |||||||||||||||||||||||||||||||||||||||||||||||
106714L | Biddle, Mike A | 139 | 243943J | Baptiste, Bernard L | 127 | 120034D | Tallis, Mark E | 127 | 256344H | Clarke, Neil | 165 | 299872F | Pincher, Jonathan | 106 | |||||||||||||||||||||||||||||||||||||||||||||||
285200H | Kelly, Patrick | 137 | 112760D | Hoare, Michael WA | 127 | Saint Georges 5 | 242248H | Ralph, Sean | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boldmere 3 | 112935B | Homewood, Brian | 126 | 129902F | Johnson, Lennie | 127 | 139737A | Glass, Robert | 156 | West Midlands Police 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
114517E | Loach, Peter L | 137 | Lichfield 5 | 126940K | Wise, Ken | 123 | South Birmingham 2 | 221430B | Cooper, Mark | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||
152167G | Neale, Ron | 137 | 116614B | Page, Michael JR | 117 | 157215F | McKeown, A | 109 | 299484H | Ezeanya, Ikechukwu | 165 | 112088J | Hardstaff, Paul L | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
156103A | Harrington, Michael J | 136 | 296938F | Willett, Peter | 114 | 111465H | Gough, Roy T | 105 | 293046J | Jones, Jeff | 153 | 129906C | King, Frederick | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
110959F | Fryer, Stephen M | 133 | 107418A | Brown, Charles LC | 103 | 249822E | Hodkinson, Peter | 105 | 173454E | Lee, Darren | 153 | 117548J | Quail, J Harvey | 104 | |||||||||||||||||||||||||||||||||||||||||||||||
184072B | Wilson, Alexander (Sandy) D | 129 | 129883F | Fryer, John E | 101 | 111707F | Griffin, Chris E | 101 | 114054B | Lane, Tim A | 150 | 117048L | Phillips, Barrie | 101 | |||||||||||||||||||||||||||||||||||||||||||||||
303085E | Farley, Richard | ~ | 242442D | Short, David | 101 | 110011H | Dyson, Phil | 93 | 276807A | Weber, Ralf | 150 | 279619D | Martin, Luis P | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
Boldmere 4 | 224845B | Hall, R Arthur | 96 | 221425J | Campbell, Robert | 84 | 109876H | Drugan, Mark A | 141 | West Midlands Police 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
172043A | Brelsforth, Dave | 127 | 278422B | Torbica, Danny | 96 | 249844D | Willmott, Les | 83 | South Birmingham 3 | 242232D | Hathaway, Martin | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
286196D | Barron, Gordon | 121 | 249286G | Andrews, Stuart | 85 | 110177J | Elkington, E Paul | ~ | 280988G | Kulkarni, Girish V (Dr) | 150 | 266660B | Wickett, Gary M | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
233612B | Darlow, Michael J | 121 | 256201H | Smith, Roy K | 80 | 117769C | Rees, Mike J | ~ | 278255J | Ho, Marco | 145 | 129921K | Merritt, Alan | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
105749C | Andrews, Leslie | 109 | 302561F | O'Donovan, Jamie | 104(e | 121005B | Walker, Terry W | 145 | 119886F | Sullivan, Robert | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||
165256E | Woodward, Graham | 109 | 224847F | Smitton, Stuart | 79 | Shirley Wythall 1 | 247045H | Dickson, Fred S | 141 | 275021B | Hathaway, Nicholas | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||
157194B | Gee, Graham | ~ | 300529L | Biles, Fred | 78 | 115042L | Mason, Donald J | 201 | 119760F | Stockhall, Derek A | 130 | 275023F | Watson, John | ~ | |||||||||||||||||||||||||||||||||||||||||||||||
Boldmere 5 | 298499E | Jones, Brian | 57 | 111028H | Galloway, Iain A | 200 | 119945G | Swatridge, G Paul | 127 | 221403K | Merritt, Neil | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||
187480K | McCormack, Nigel | 110 | 115330E | McLaughlin, Ian B | ~ | 266335B | Briggs, Steven | 194 | 303138L | Walsh, Marcus | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||
242236A | Johnson, Alan | 110(13 | ~ | Karchanov, Slava | ~ | 121308J | Webster, Paul | 171 | South Birmingham 5 | Westminster 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
109707G | Dixon, Bill | 101 | 113372L | Ingram, Keith R | 170 | 249846H | Woollaston, Alan T | 129 | 108343A | Chowdhury, Mohammed NA | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
295127H | Kumar, Niraj | 88 | Mercia 3 | 278715F | Long, Matthew | 170 | 171033D | Killarney, Simon A | 125 | 152163K | Maciel, Gavin | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||
165164L | Harman, Geoff | 87 | 115243K | McCumiskey, Andrew P | 181 | 275018B | Purcell, Philip | 170 | 178053A | Tidman, Tim R | 122 | 114145E | Lawrence, Peter W | 138 | |||||||||||||||||||||||||||||||||||||||||||||||
286329H | Duffield, Sam | 84 | 120344H | Thompson, Peter I | 173 | Shirley Wythall 2 | 119991C | Szatanik, AJ (Tony) | 121 | 260924B | Nicolle, Desmond | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||
187471J | Hillman, R (Bob) | 73 | 139665B | Perks, Derek W | 148 | 187492F | Robinson, Thomas D | 168 | 299135E | Barrett, Jim | 120 | 260925D | Reeves, David J | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
278723E | Parr, Donald E | 68 | 241592G | Marlow, Ben | 145(10 | 120253E | Thomas, David R | 164 | 295348B | Kurov, Viktor | 116 | 255585C | Phillips, Steve | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
172193J | Thomas, Colin C | 66 | 165214L | Phillips, John | 140 | 183296H | Dale, Jonathan | 149 | 275014E | Macintosh, Robert | 112 | Westminster 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
266326A | Carrington, Malcolm | 49 | 110855E | Francis, Ken AJ | 125 | 139783H | Purcell, Robert J | 143 | 270897J | Heeney, Paul | 96 | 221348F | Burke, John | 112 | |||||||||||||||||||||||||||||||||||||||||||||||
299142B | Harrington, Ben | ~ | 295887K | Cox, Chris M | 117 | 108350J | Christie, Gordon SG | 142 | South Birmingham 6 | 114754H | Maciel, Edmund G | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mercia 5 | 129117J | Rawson, Louis S | 138 | 295335D | Das, Boson | 82 | 256346A | Cooper, Doug | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushbury 1 | 119187B | Smith, Barry R | 117 | Shirley Wythall 3 | 299141L | Donnelly, Kieran | 79 | 221511B | Trevis, Robert | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
108844A | Cooper, Lawrence H | 220 | 293003B | Groves, Bill | 110 | 105876K | Asbury, Jon A | 135 | 295342A | Gray, John | 79 | 221506J | Stepanovic, Goran | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
264373L | Sygnowski, Tomasz | 205 | 143305C | Webb, David | 108 | 121115J | Ward, Eric | 135 | 293038K | Shah, Darpit | 78 | 296203C | Sinclair, Chris | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
111759C | Grinsell, Lee A | 186 | 299870B | Ward, Kevan | 97 | 110900F | Freeman, John | 130 | 288588J | Dudziak, Raphael | 76 | Westminster 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
117176J | Pinfold, Philip W | 179 | 275027C | Hubbard, Peter | 95 | 126132A | Peace, Arnold | 128 | 303098C | Kadar, Joe | ~ | 116271J | Nooney, Kevin | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
108830A | Cooper, David M | 173 | 230972F | Bateson, Christopher | 93 | 113645J | Jimenez, Frank C | 126 | ~ | O'Dwyer, Cian | ~ | 125962D | Goddard, Geoffrey C | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
179084F | Laight, Derek | 166 | 282320C | Cox, Alan | 93 | 111228E | Gilbert, Kim T | 123 | 299164A | Kulkarni, Vijay | ~ | 104337H | Joiner, Paul | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
119583K | Staniforth, John | 160 | 194440L | Heathcock, Chris | 91 | 178141J | McGuirk, Peter | 121 | 181654J | Price, Dave | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
116756L | Parry, Richard CT | 156 | 153509C | Brownsword, Andrew | 83 | Shirley Wythall 6 | Stourbridge 1 | 300379G | Vuran, Ismail | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bushbury 4 | 299871D | Deeley, Stuart | 73(r | 277892A | Ball, Roger | 121 | 105817E | Arkell, Keith CC | 241 | 300378E | Tighe, Brian | ~ | |||||||||||||||||||||||||||||||||||||||||||||||||
192102C | Podlesak, Mark | 141 | 288997D | Lowke, Tony | 71 | 129346B | Pitt, Chris W | 120 | 242226J | Fallowfield, Jeremy R | 194 | ~ | Crean, Janita | ~ | |||||||||||||||||||||||||||||||||||||||||||||||
119572E | Staley, Phil F | 136 | 270856F | Challinor, David | 66 | 109183K | Csepregi, Gabor | 118 | 293111E | Arkell, Nicholas D | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||
131946C | Molineux, David | 132 | 176476H | Nicholls, Philip W | 47 | 266159H | Donovan, John P | 99 | 110004L | Dyett, Greg F | 166 | Wolverhampton 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
185108B | Fenby, John A | 129 | 301126E | Evans, Pete | 37 | 260399J | Knee, Barry | 98 | 128865K | Fallowfield, Nicholas | 159 | 204544J | Sanghera, Parminder | 207 | |||||||||||||||||||||||||||||||||||||||||||||||
179093G | Button, John E | 122 | ~ | Hodkinson, Dave | ~ | 270903L | Simpson, Richard | 93 | 113972B | Jukes, Steve | 151 | 114972G | Marshall, Robert J | 184 | |||||||||||||||||||||||||||||||||||||||||||||||
292443C | Bentham, Sam | 118 | 110031C | Eardley, John | 81 | Stourbridge 3 | 245055A | Mangwengwende, John | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
114468G | Lissamore, Adrian R | 115 | Mutual Circle 3 | 249833K | Phillips, Gary | 79 | 233503H | Scriven, David | 145 | 230857F | Bull, Phil | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||
117175G | Pinfold, OWB (Bill) | 109 | 113256J | Huq, Robin | 180 | 110841E | Foxall, John | 144 | 282319G | Hunt, Jonathan B | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
143862B | Whitehead, Jeremy | 104 | 192112F | Wells, Phil | 156 | Solihull 1 | 170913G | Wilson, Julie C | 142 | 281858K | Pearson Jones, Peter J | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||
107597E | Buckley, David I | 80 | 282318E | Hollier, Mike | 146 | 258821D | Weaving, Richard | 226 | 113026C | Horwill, Eric | 139 | 187505L | Wood, Frank | 149 | |||||||||||||||||||||||||||||||||||||||||||||||
118628A | Scott, Phil | 58 | 143240A | Evans, Christopher J | 142 | 113524H | James, Russell A | 196 | 118792C | Sharratt, Paul B | 134 | 295184J | Griffith, Peter A | 144 | |||||||||||||||||||||||||||||||||||||||||||||||
298830G | Guy, Paul | ~ | 183316K | Paffard, Mark | 142 | 156517F | Tapp, Matthew J | 194 | 194072H | Evans, Ron | 133 | 117305E | Porter, Philip D | 136 | |||||||||||||||||||||||||||||||||||||||||||||||
111417H | Goray, Satnam S | 125 | 240148E | Smith, Olivia | 180 | Stourbridge 4 | 166595K | Rosser, Geoffrey C | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Halesowen 1 | Mutual Circle 4 | 265592F | Tome, Daniel | 173 | 248737J | Shaw, Tony | 134 | 273577F | Sands, Gordon G | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||
110611K | Fishburne, Stewart K | 194 | 129892G | Hollows, Robert | 130 | 108285B | Cheshire, Dave J | 163 | 266351L | Humphries, Jeremy | 122 | 292212F | Clarke, Lewis | 120 | |||||||||||||||||||||||||||||||||||||||||||||||
110076C | Edge, John A | 182 | 280081A | Trigg, Matt D | 130 | 108010G | Carpenter, Raymond | 161 | 292866J | Bradley, Sam | 121 | 126890K | Wilson, Steve R | 105 | |||||||||||||||||||||||||||||||||||||||||||||||
209462K | Hunt, Malcolm A | 182 | 187495A | Singhal, Saket | 129 | Solihull 2A | 282658G | Woodall, Colin | 106 | 298970A | Clarke, Richard P | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||
113429C | Jackson, Dale | 161 | 192092D | Leaper, Richard D | 126 | 265683J | Brodie, Iain | 163 | 286194L | Alcock, Steve | 106 | 114351H | Lewis, Barry | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
160573C | Hadley, Mike | 154 | 114370A | Lewis, Lionel | 121 | 152275K | Woodford, Michael | 162 | 291964D | Berridge, Martin | 93 | 298972E | Dugmore, John A | 68 | |||||||||||||||||||||||||||||||||||||||||||||||
106679B | Bethel, Mark | 148 | 112931E | Homer, John L | 114 | 273625B | Roper, Paul | 160 | 253984G | Williamson, Chris | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Halesowen 2 | Mutual Circle 5 | 248168G | Sadler, Anthony | 158 | 293113J | Arkell, Daniel N | 66 | University of Birmingham 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
165115J | Ambrose, Andy | 148 | 118113A | Robinson, Sheila | 110 | 154571B | Byrne, Nigel | 156 | 293112G | Arkell, Charlie A | 47 | 276577K | O'Donnell-Lyons, Joe | 157 | |||||||||||||||||||||||||||||||||||||||||||||||
117447C | Priest, Adrian A | 145 | 270896G | Al Samir, Mehdi | 109 | 275001G | Lazell, Matt | 146 | 298695E | Erb, Aimee F | 9 | 297589A | Monahan, Mark | 152 | |||||||||||||||||||||||||||||||||||||||||||||||
179081L | Curry, Don S | 140 | 165178L | Iqbal, Jahangir | 105 | Solihull 2B | 109901C | Dudley, Brian | ~ | 294319A | Negoita, Alexandru | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||
165118D | Banks, Peter S | 138 | 270857H | Hughes, Peter J | 103 | 119889A | Summerfield, Julian H | 142 | ~ | Price, Kyle | ~ | 278489A | Varma, Varun | 145 | |||||||||||||||||||||||||||||||||||||||||||||||
111751J | Grimes, Robert | 138 | 270901G | Trembecki, Jan | 80 | 288592L | Khan, Sameer | 137 | 245795H | Arshad, Ebrahim H | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
270858K | Evans, Paul J | 126 | 299152E | Tabraiz, Shammas | 66 | 119777A | Stokes, Geoffrey N | 137 | Sutton Coldfield 1 | 297120D | Hegarty, Fintan H | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||
Halesowen 5 | 288581F | Faye, Steve | 63 | 278713B | Nevin, Mike | 136 | 270353B | Ortega, Irvin B | 213 | 300370L | Chee, Leonard | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||
299139B | Davis, John | 124 | ~ | Asghar, Mohammed | ~ | 273516H | Green, John | 131 | 258610B | Padilla Cabero, Pablo | 192 | University of Birmingham 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
116900C | Peck, Windsor WA | 113 | 297434E | Balakrishnan, Kathirvel | 129 | 264348A | Stepanyan, Henrik | 191 | 296772J | Wait, Theo | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||
266330C | Southcote, John W | 113 | Olton 1 | Solihull 4A | 257493H | Ali, Golam S | 175 | 294313L | Bogucki, Piotr | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||
152548H | Gregory, Logan | 112 | 112921B | Holt, Philip J | 198 | 113694L | Johnson, Mike J | 127 | 110278D | Escott, Keith L | 171 | 285420L | Krishna, Unnat | 104 | |||||||||||||||||||||||||||||||||||||||||||||||
280327G | Taylor, W Paul | 110 | 111451H | Gostelow, David W | 183 | 152468K | Harris, John | 126 | 221370K | Gardiner, David | 166 | 277094F | Steele, Peter | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
108407A | Clark, Maureen | 103 | 114497C | Lloyd, Alan D | 176 | 256431C | Smith, Paul J | 126 | 184703L | Cox, Tristan A | ~ | 296771G | Spiteri, Dwayne | 98 | |||||||||||||||||||||||||||||||||||||||||||||||
285046B | Woolley, Richard | 102 | 109211L | Cundy, Mark A | 174 | 172199K | Warden, Mike | 125 | Sutton Coldfield 2 | 286754A | De-Rosen, Elie | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
192111D | Taylor, A (Tony) | 99 | 295327E | Batchelor, Francis | 168 | 283904A | Rahim, Sulamaan | 124 | 115500D | Mildenhall, John | 160 | 294318K | Gorman, Jacob | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
