Registrations | ONE | TWO | THREE | FOUR | FIVE | MINOR | TROPHY | INDY | Records | ||||||||||||||||||||||
Birmingham & District Chess League Ɪndividual Tournaments 2024-2025-07 | |||||||||||||||||||||||||||||||
53 | Players | ₩=Walkover | Ø=Default | ■=Bye | Choice of Colour Left | Choice of Venue Right | Report Results to Chairman Rob Glass | ||||||||||||||||||||||||
Individual Band ❶ | Open | ||||||||||||||||||||||||||||||
6 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 17th January |
Grade
|
2 Pairings |
Grade
|
Score
|
By 28th March |
Grade
|
|||||||||||||||||
Cory S Hazlehurst | 2097A | South Birmingham | 1 | David Gardiner | 1874K | Ian Emery | 1911K | Round 2 | |||||||||||||||||||||||
John A Edge | 2037A | Halesowen | 2 | ◊ | Cory S Hazlehurst | 2097A | 1 - 0 | Robert Glass | 1855K | ||||||||||||||||||||||
Ian Emery | 1911K | Warley Quinborne | 1 | John A Edge | 2037A | ■ | Bye | ||||||||||||||||||||||||
David Gardiner | 1874K | Sutton Coldfield | 2 | Phillip C Maybury | 1860K | ■ | Bye | Final |
Grade
|
Score
|
April |
Grade
|
|||||||||||||||||||
Phillip C Maybury | 1860K | Stourbridge | 3 | ||||||||||||||||||||||||||||
Robert Glass | 1855K | South Birmingham | 2 | ||||||||||||||||||||||||||||
Individual Band ❷ | Max 1900 | ||||||||||||||||||||||||||||||
5 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 17th January |
Grade
|
Round 2 | 1 Pairing |
Grade
|
1 Bye | By 28th March |
Grade
|
||||||||||||||||
David Smith | 1864A | Redditch | 3 | Paul Roper | 1833K | Ben Attwell | 1846A | ||||||||||||||||||||||||
Ben Attwell | 1846A | Redditch | 1 | ◊ | David Smith | 1864A | 1 - 0 | Tim A Lane | 1799A | ■ | Bye | ||||||||||||||||||||
Paul Roper | 1833K | Coleshill | 3 | Jon Turner | 1774K | ■ | Bye | ||||||||||||||||||||||||
Tim A Lane | 1799A | South Birmingham | 3 | Final | April | ||||||||||||||||||||||||||
Jon Turner | 1774K | Warley Quinborne | 1 | ||||||||||||||||||||||||||||
Individual Band ❸ | Max 1750 | ||||||||||||||||||||||||||||||
9 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
6th December |
Grade
|
Round 2 | 1 Pairing |
Grade
|
3 Byes | 7th February |
Grade
|
||||||||||||||||
Lee E Collier | 1729K | Birmingham St Georges | 4 | Jettender Ajimal | 1683K | Lee E Collier | 1729K | ||||||||||||||||||||||||
Muhammed Mehmood | 1701A | Solihull | 4 | ◊ | Iain Kings | 1554K | 1 - 0 | Chris W Pitt | 1646K | ■ | Bye | ||||||||||||||||||||
Joe Kadar | 1691K | South Birmingham | 4 | ♦ | Joe Kadar | 1691K | 1 - 0 | Aaron Norton | 1544K | ■ | Bye | ||||||||||||||||||||
Jettender Ajimal | 1683K | Sutton Coldfield | 3 | ◊ | Muhammed Mehmood | 1701A | ½ - ½ | Fred S Dickson | 1651K | ■ | Bye | ||||||||||||||||||||
Fred S Dickson | 1651K | Shirley Wythall | 3 | replay ◊ | Fred S Dickson | 1651K | Muhammed Mehmood | 1701A | |||||||||||||||||||||||
Chris W Pitt | 1646K | Shirley Wythall | 3 | S Tayeb S Kazemi | 1617R | ■ | Bye | ||||||||||||||||||||||||
S Tayeb S Kazemi | 1617R | Olton | 3 | ||||||||||||||||||||||||||||
Iain Kings | 1554K | Warley Quinborne | 1 | Round 3 | 2 Pairings |
Grade
|
By 28th March |
Grade
|
Final | April | |||||||||||||||||||||
Aaron Norton | 1544K | Kynoch | 4 | ||||||||||||||||||||||||||||
Individual Band ❹ | Max 1600 | ||||||||||||||||||||||||||||||
14 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
6th December |
Grade
|
Round 2 | 4 Pairings |
Grade
|
Score
|
7th February |
Grade
|
||||||||||||||||
Joseph Wilson | 1580E | Solihull | 5 | ◊ | Peter J Hughes | 1433K | 0 - 1 | Daniel Jones | 1493K | Nigel Foster | 1568A | Filippo Montanelli | 1575E | ||||||||||||||||||
Filippo Montanelli | 1575E | South Birmingham | 4 | ◊ | Filippo Montanelli | 1575E | 1 - 0 | Malcolm J Phipps | 1537K | Daniel Jones | 1493K | Peter S Banks | 1538K | ||||||||||||||||||
Nigel Foster | 1568A | Shirley Wythall | 4 | ♦ | Rory Lynas | 1497K | 1 - 0 | Paul Barrett | 1510K | Paul Bignall | 1458K | Jim A Gillespie | 1471K | ||||||||||||||||||
Ray Bettam | 1551K | Coleshill | 4 | ◊ | Jim A Gillespie | 1471K | 1 - 0 | Ray Bettam | 1551K | Chaniru Ranasinghe | 1539K | Rory Lynas | 1497K | ||||||||||||||||||
Chaniru Ranasinghe | 1539K | South Birmingham | 4 | ♦ | Awais Zabber | 1522K | 0 - 1 | Nigel Foster | 1568A | ||||||||||||||||||||||
Peter S Banks | 1538K | Halesowen | 4 | ◊ | Joseph Wilson | 1580E | Ø - ₩ | Chaniru Ranasinghe | 1539K | ||||||||||||||||||||||
Malcolm J Phipps | 1537K | Coleshill | 3 | Paul Bignall | 1458K | ■ | Bye | ||||||||||||||||||||||||
Awais Zabber | 1522K | Kynoch | 5 | Peter S Banks | 1538K | ■ | Bye | Final |
Grade
|
April |
Grade
|
||||||||||||||||||||
Paul Barrett | 1510K | Coleshill | 3 | ||||||||||||||||||||||||||||
Rory Lynas | 1497K | Olton | 3 | ||||||||||||||||||||||||||||
Daniel Jones | 1493K | Stourbridge | 4 | Round 3 | 2 Pairings |
Grade
|
By 28th March |
Grade
|
|||||||||||||||||||||||
Jim A Gillespie | 1471K | Olton | 3 | ||||||||||||||||||||||||||||
Paul Bignall | 1458K | Longbridge | 5 | ||||||||||||||||||||||||||||
Peter J Hughes | 1433K | Longbridge | 5 | ||||||||||||||||||||||||||||
Individual Band ❺ | Max 1450 | ||||||||||||||||||||||||||||||
10 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
6th December |
Grade
|
Round 2 | 1 Pairing |
Grade
|
3 Byes | 7th February |
Grade
|
||||||||||||||||
Louis Maciel | 1445K | South Birmingham | 5 | ◊ | Goran Stepanovic | 1345K | 1 - 0 | Anthony (Tony) Rake | 1444K | ||||||||||||||||||||||
Anthony (Tony) Rake | 1444K | Kynoch | 5 | Andy Tipper | 1318K | Joe Tipping | 1400E | ■ | Bye | ||||||||||||||||||||||
Chris Williamson | 1415K | Warley Quinborne | 1 | ◊ | Reginald Jones | 1351K | 0 - 1 | Antony (Tony) Taylor | 1349K | ■ | Bye | ||||||||||||||||||||
Donald Billows | 1403K | Kynoch | 5 | ◊ | Chris Williamson | 1415K | 1 - 0 | Donald Billows | 1403K | ■ | Bye | ||||||||||||||||||||
Joe Tipping | 1400E | Redditch | 5 | ◊ | Louis Maciel | 1445K | 1 - 0 | Ismail Vuran | 1102K | ||||||||||||||||||||||
Reginald Jones | 1351K | Kynoch | 5 | Final |
Grade
|
April |
Grade
|
||||||||||||||||||||||||
Antony (Tony) Taylor | 1349K | Halesowen | 4 | ||||||||||||||||||||||||||||
Goran Stepanovic | 1345K | Central Birmingham | 4 | Round 3 | 2 Pairings |
Grade
|
By 28th March |
Grade
|
|||||||||||||||||||||||
Andy Tipper | 1318K | Longbridge | 5 | ||||||||||||||||||||||||||||
Ismail Vuran | 1102K | Central Birmingham | 4 | ||||||||||||||||||||||||||||
Individual Band ❻ | Max 1300 | ||||||||||||||||||||||||||||||
9 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
6th December |
Grade
|
Round 2 | 1 Pairing |
Grade
|
3 Byes | 7th February |
Grade
|
||||||||||||||||
Steve Judd | 1300E | Coleshill | 5 | ◊ | Tyler Sheehan-Ford | 1293K | 1 - 0 | Steve Judd | 1300E | Geoff Stokes | 1200E | Tyler Sheehan-Ford | 1293K | ||||||||||||||||||
Gary Haycock | 1299K | Coleshill | 4 | ♦ | Gary Haycock | 1299K | 0 - 1 | George McCumiskey | 1188K | George McCumiskey | 1188K | ■ | Bye | ||||||||||||||||||
Tyler Sheehan-Ford | 1293K | Halesowen | 4 | ◊ | Malcolm Jones | 1233A | 0 - 1 | William Durrant-Jones | 1150E | William Durrant-Jones | 1150E | ■ | Bye | ||||||||||||||||||
Tony Plackowski | 1252K | Solihull | 5 | ◊ | Tony Plackowski | 1252K | ½ - ½ | Des J Green | 1106K | Tony Plackowski | 1252K | ■ | Bye | ||||||||||||||||||
Malcolm Jones | 1233A | Coleshill | 5 | replay ◊ | Des J Green | 1106K | 0 - 1 | Tony Plackowski | 1252K | ||||||||||||||||||||||
Geoff Stokes | 1200E | Coleshill | 5 | Geoff Stokes | 1200E | ■ | Bye | ||||||||||||||||||||||||
George McCumiskey | 1188K | Solihull | 5 | Final |
Grade
|
Score
|
April |
Grade
|
|||||||||||||||||||||||
William Durrant-Jones | 1150E | Kynoch | 5 | Round 3 | 2 Pairings |
Grade
|
Score
|
By 28th March |
Grade
|
||||||||||||||||||||||
Des J Green | 1106K | Coleshill | 5 | ||||||||||||||||||||||||||||
Ɪndividual Tournaments 2023-2024 | |||||||||||||||||||||||||||||||
41 | Players | ₩=Walkover | Ø=Default | ■=Bye | Choice of Colour Left | Choice of Venue Right | Report Results to Chairman Rob Glass | ||||||||||||||||||||||||
Individual Band ❶ | Open | ||||||||||||||||||||||||||||||
4 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
By 29th March |
Grade
|
Final |
Grade
|
Grade
|
||||||||||||||||||||
John Edge | 2095 | Halesowen | 2 | Robert Glass | 1841 | ½ ~ ½ | John Edge | 2095 | Cory Hazlehurst | 2094 | ½ ~ ½ | John Edge | 2095 | ||||||||||||||||||
Cory Hazlehurst | 2094 | South Birmingham | 1 | replay | John Edge | 2095 | ½ ~ ½ | Robert Glass | 1841 | replay | John Edge | 2095 | 0 ~ 1 | Cory Hazlehurst | 2094 | ||||||||||||||||
David Gardiner | 1873 | Sutton Coldfield | 2 | 2 replay | Robert Glass | 1841 | 0 ~ 1 | John Edge | 2095 | BDCL Open Champion Cory Hazlehurst (SB) | |||||||||||||||||||||
Robert Glass | 1841 | South Birmingham | 2 | Cory Hazlehurst | 2094 | 1 ~ 0 | David Gardiner | 1873 | |||||||||||||||||||||||
Individual Band ❷ | Max 1900 | ||||||||||||||||||||||||||||||
10 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 8th December |
Grade
|
Round 3 |
Grade
|
Score
|
By 29th March |
Grade
|
|||||||||||||||||
Ian Emery | 1857 | Warley Quinborne | 2 | Milenko Walner | 1798 | ½ ~ ½ | Mike J Hollier | 1839 | Mike J Hollier | 1839 | ½ ~ ½ | Philip C Maybury | 1808 | ||||||||||||||||||
Keith R Ingram | 1846 | Shirley Wythall | 2 | Mike J Hollier | 1839 | 1 ~ 0 | Milenko Walner | 1798 | replay | Philip C Maybury | 1808 | 1 ~ 0 | Mike J Hollier | 1839 | |||||||||||||||||
Tim A Lane | 1844 | South Birmingham | 2 | Lee E Collier | 1768 | 0 ~ 1 | Keith R Ingram | 1846 | Jon Turner | 1836 | ½ ~ ½ | David Smith | 1797 | ||||||||||||||||||
Mike J Hollier | 1839 | Mutual Circle | 3 | Philip C Maybury | 1808 | ½ ~ ½ | Tim A Lane | 1844 | Jon Turner progresses after winning a rapid sudden death | ||||||||||||||||||||||
Jon Turner | 1836 | Warley Quinborne | 2 | replay | Tim A Lane | 1844 | ½ ~ ½ | Philip C Maybury | 1808 | ||||||||||||||||||||||
Philip C Maybury | 1808 | Warley Quinborne | 2 | 2 replay | Philip C Maybury | 1808 | 1 ~ 0 | Tim A Lane | 1844 | ||||||||||||||||||||||
Milenko Walner | 1798 | South Birmingham | 2 | Joshua T Hampson | 1738X | 0 ~ 1 | Jon Turner | 1836 | |||||||||||||||||||||||
David Smith | 1797 | Redditch | 4 | Ian Emery | 1857 | 0 ~ 1 | David Smith | 1797 | Final |
Grade
|
Score
|
Grade
|
|||||||||||||||||||
Lee E Collier | 1768 | Saint Georges | 4 | Jon Turner | 1836 | 0 ~ 1 | Philip C Maybury | 1808 | |||||||||||||||||||||||
Joshua T Hampson | 1738X | Mutual Circle | 3 | Round 2 | 3 Byes |
Grade
|
Score
|
By 9th February |
Grade
|
1900 Max Champion Philip C Maybury (WQ) | |||||||||||||||||||||
Mike J Hollier | 1839 | 1 ~ 0 | Keith R Ingram | 1846 | |||||||||||||||||||||||||||
Individual Band ❸ | Max 1750 | ||||||||||||||||||||||||||||||
4 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 29th March |
Grade
|
Final |
Grade
|
Grade
|
|||||||||||||||||||
Mark Drugan | 1742 | South Birmingham | 3 | Oliver Green | 1638 | 0 ~ 1 | Mark Drugan | 1742 | Joe Kadar | 1642 | 0 ~ 1 | Mark Drugan | 1742 | ||||||||||||||||||
Mike Biddle | 1726 | Oscott | 2 | Mike Biddle | 1726 | ½ ~ ½ | Joe Kadar | 1642 | 1750 Max CHAMPION | Mark Drugan | |||||||||||||||||||||
Joe Kadar | 1642 | South Birmingham | 4 | replay | Joe Kadar | 1642 | ½ ~ ½ | Mike Biddle | 1726 | ||||||||||||||||||||||
Oliver Green | 1638 | Kynoch | 3 | 2 replay | Mike Biddle | 1726 | 0 ~ 1 | Joe Kadar | 1642 | South Birmingham | |||||||||||||||||||||
Individual Band ❹ | Max 1600 | ||||||||||||||||||||||||||||||
12 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 8th December |
Grade
|
Round 3 |
Grade
|
Score
|
By 29th March |
Grade
|
|||||||||||||||||
Vanes, Thomas | 1589 | Coleshill | 3 | Jim Gillespie | 1524 | 1 ~ 0 | Paul Bignall | 1503 | Aaron Norton | 1517 | 1 ~ 0 | Rory Lynas | 1500E | ||||||||||||||||||
Paul Barrett | 1525 | Coleshill | 3 | Paul Barrett | 1525 | 0 ~ 1 | Rory Lynas | 1500E | Chaniru Ranasinghe | 1479 | 0 ~ 1 | Jim Gillespie | 1524 | ||||||||||||||||||
Jim Gillespie | 1524 | Olton | 4 | Ray Bettam | 1512 | 0 ~ 1 | Diah Patel | 1377 | |||||||||||||||||||||||
Aaron Norton | 1517 | Kynoch | 3 | Aaron Norton | 1517 | 1 ~ 0 | Peter Hughes | 1445 | |||||||||||||||||||||||
Ray Bettam | 1512 | Coleshill | 5 | Chaniru Ranasinghe | 1479 | 1 ~ 0 | Hamish Scott | 1451R | Final |
Grade
|
Score
|
Grade
|
|||||||||||||||||||
Paul Bignall | 1503 | Longbridge | 5 | Vanes, Thomas | 1589 | ½ ~ ½ | John Lewis | 1456 | Aaron Norton | 1517 | 1 ~ 0 | Jim Gillespie | 1524 | ||||||||||||||||||
Rory Lynas | 1500E | Olton | 4 | replay | John Lewis | 1456 | 0 ~ 1 | Vanes, Thomas | 1589 | ||||||||||||||||||||||
Chaniru Ranasinghe | 1479 | South Birmingham | 4 | 1600 Max Champion Aaron Norton (Ky) | |||||||||||||||||||||||||||
John Lewis | 1456 | Warley Quinborne | 5 | Round 2 |
Grade
|
Score
|
By 9th February |
Grade
|
|||||||||||||||||||||||
Hamish Scott | 1451R | Mutual Circle | 5 | Diah Patel | 1377 | Ø ~ ₩ | Jim Gillespie | 1524 | |||||||||||||||||||||||
Peter Hughes | 1445 | Mutual Circle | 5 | Rory Lynas | 1500E | 1 ~ 0 | Vanes, Thomas | 1589 | |||||||||||||||||||||||
Diah Patel | 1377 | Mutual Circle | 5 | Bye's | Aaron Norton | 1517 | ■ ■ | Chaniru Ranasinghe | 1479 | ||||||||||||||||||||||
Individual Band ❺ | Max 1450 | ||||||||||||||||||||||||||||||
7 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 19th January |
Grade
|
Round 2 |
Grade
|
Score
|
By 29th March |
Grade
|
|||||||||||||||||
Chris Williamson | 1445 | Warley Quinborne | 5 | Andy Tipper | 1349 | ½ ~ ½ | Chris Williamson | 1445 | Muhammed Mehmood | 1327 | 1 ~ 0 | Andy Tipper | 1349 | ||||||||||||||||||
Iain Kings | 1365E | Warley Quinborne | 5 | Eamon Murphy | 1333 | Ø ~ ₩ | Iain Kings | 1365E | Reg Jones | 1331 | 0 ~ 1 | Iain Kings | 1365E | ||||||||||||||||||
Andy Tipper | 1349 | Longbridge | 5 | Gary Haycock | 1317 | ½ ~ ½ | Reg Jones | 1331 | |||||||||||||||||||||||
Eamon Murphy | 1333 | Coleshill | 5 | replay | Reg Jones | 1331 | 1 ~ 0 | Gary Haycock | 1317 | Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Reg Jones | 1331 | Kynoch | 5 | Bye | Muhammed Mehmood | 1327 | ■ | Muhammed Mehmood | 1327 | 1 ~ 0 | Iain Kings | 1365E | |||||||||||||||||||
Muhammed Mehmood | 1327 | Solihull | 5 | Eamon Murphy withdrawn | 1450 Max Champion Muhammed Mehmood (Sol) | ||||||||||||||||||||||||||
Gary Haycock | 1317 | Coleshill | 5 | Andy Tipper progresses after won rapid sudden death | |||||||||||||||||||||||||||
Individual Band ❻ | Max 1300 | ||||||||||||||||||||||||||||||
4 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
By 29th March |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Donald Billows | 1296 | Kynoch | 5 | Des Green | 1142 | 0 ~ 1 | Philip Parnell | 1000E | Donald Billows | 1296 | 1 ~ 0 | Philip Parnell | 1000E | ||||||||||||||||||
Malcolm Jones | 1239 | Coleshill | 5 | Malcolm Jones | 1239 | 0 ~ 1 | Donald Billows | 1296 | |||||||||||||||||||||||
Des Green | 1142 | Coleshill | 5 | 1300 Max Champion Donald Billows (Ky) | |||||||||||||||||||||||||||
Philip Parnell | 1000E | Coleshill | 5 | ||||||||||||||||||||||||||||
Ɪndividual Tournaments 2022-2023 | |||||||||||||||||||||||||||||||
31 | Players | ₩=Walkover | Ø=Default | ■=Bye | Choice of Colour Left | Choice of Venue Right | Report Results to Chairman Rob Glass | ||||||||||||||||||||||||
Individual Band ❶ | Open | ||||||||||||||||||||||||||||||
5 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
13th January |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Southall, Andrew C | 2092 | Warley Quinborne | 1 | Gardiner, David | 1893 | 0 - 1 | Chan, Sheng Liang Bernard | 2075 | Mesesan, Mircea-Marius | 2058 | Shared | Southall, Andrew C | 2092 | ||||||||||||||||||
Chan, Sheng Liang Bernard | 2075 | South Birmingham | 1 | Isik, Muhammed Oguz | 1668 | 0 - 1 | Mesesan, Mircea-Marius | 2058 | |||||||||||||||||||||||
Mesesan, Mircea-Marius | 2058 | Sutton Coldfield | 1 | Bye | Southall, Andrew C | 2092 | ■ | OPEN CHAMPION | Shared | ||||||||||||||||||||||
Gardiner, David | 1893 | Sutton Coldfield | 2 | ||||||||||||||||||||||||||||
Isik, Muhammed Oguz | 1668 | South Birmingham | 3 | Round 2 |
Grade
|
Score
|
31st March |
Grade
|
|||||||||||||||||||||||
Chan, Sheng Liang Bernard | 2075 | Ø ~ ₩ | Southall, Andrew C | 2092 | |||||||||||||||||||||||||||
Bye | Mesesan, Mircea-Marius | 2058 | ■ | ||||||||||||||||||||||||||||
Individual Band ❷ | Max 1900 | ||||||||||||||||||||||||||||||
8 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
13th January |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Emery, Ian | 1875 | Warley Quinborne | 1 | Ingram, Keith R | 1869 | 1 - 0 | Drugan, Mark A | 1801 | Glass, Robert | 1778 | ½ - ½ | Emery, Ian | 1875 | ||||||||||||||||||
Ingram, Keith R | 1869 | Shirley Wythall | 2 | Lane, Tim A | 1834 | 1 - 0 | Collier, Lee E | 1760 | 1 replay | Emery, Ian | 1875 | 0 - 1 | Glass, Robert | 1778 | |||||||||||||||||
Turner, Jon | 1869 | Warley Quinborne | 3 | Turner, Jon | 1869 | 0 - 1 | Glass, Robert | 1778 | |||||||||||||||||||||||
Lane, Tim A | 1834 | South Birmingham | 2 | Maybury, Philip C | 1773 | 0 - 1 | Emery, Ian | 1875 | 1900 Max CHAMPION | Glass, Robert | |||||||||||||||||||||
Drugan, Mark A | 1801 | South Birmingham | 2 | ||||||||||||||||||||||||||||
Glass, Robert | 1778 | South Birmingham | 2 | Round 2 |
Grade
|
Score
|
31st March |
Grade
|
South Birmingham | ||||||||||||||||||||||
Maybury, Philip C | 1773 | Warley Quinborne | 3 | Glass, Robert | 1778 | ½ - ½ | Ingram, Keith R | 1869 | |||||||||||||||||||||||
Collier, Lee E | 1760 | Saint Georges 4 | 4 | replay | Ingram, Keith R | 1869 | 0 - 1 | Glass, Robert | 1778 | ||||||||||||||||||||||
Emery, Ian | 1875 | ½ - ½ | Lane, Tim A | 1834 | |||||||||||||||||||||||||||
replay | Lane, Tim A | 1834 | ½ - ½ | Emery, Ian | 1875 | ||||||||||||||||||||||||||
2 replay | Emery, Ian | 1875 | 1 - 0 | Lane, Tim A | 1834 | ||||||||||||||||||||||||||
Individual Band ❸ | Max 1750 | ||||||||||||||||||||||||||||||
3 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
31st March |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Biddle, Mike A | 1748 | Oscott | 2 | Biddle, Mike A | 1748 | ½ - ½ | Dos Santos Silva, Bruno A | 1673 | Little, Matthew | 1678 | 0 - 1 | Dos Santos Silva, Bruno A | 1673 | ||||||||||||||||||
Little, Matthew | 1678 | South Birmingham | 2 | replay | Dos Santos Silva, Bruno A | 1673 | ½ - ½ | Biddle, Mike A*** | 1748 | 1750 Max CHAMPION | Silva, Bruno A | ||||||||||||||||||||
Dos Santos Silva, Bruno A | 1673 | South Birmingham | 2 | Biddle, Mike A*** stood down after two draws | |||||||||||||||||||||||||||
Bye | Little, Matthew | 1678 | ■ | Bye | South Birmingham | ||||||||||||||||||||||||||
Individual Band ❹ | Max 1600 | ||||||||||||||||||||||||||||||
7 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
13th January |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Phipps, Malcolm J | 1586 | Coleshill | 3 | Bignall, Paul | 1481 | 1 - 0 | Barrett, Paul | 1564 | Vanes, Thomas | 1520 | 1 - 0 | Cox, Chris M | 1580 | ||||||||||||||||||
Cox, Chris M | 1580 | Mercia | 3 | Cox, Chris M | 1580 | 1 - 0 | Phipps, Malcolm J | 1586 | |||||||||||||||||||||||
East, Chris | 1568 | Sutton Coldfield | 4 | Vanes, Thomas | 1520 | 1 - 0 | East, Chris | 1568 | |||||||||||||||||||||||
Barrett, Paul | 1564 | Coleshill | 3 | Bye | Norton, Aaron | 1506 | ■ | Bye | |||||||||||||||||||||||
Vanes, Thomas | 1520 | Coleshill | 3 | ||||||||||||||||||||||||||||
Norton, Aaron | 1506 | Kyonch | 5 | Round 2 |
Grade
|
Score
|
31st March |
Grade
|
|||||||||||||||||||||||
Bignall, Paul | 1481 | Longbridge | 4 | Norton, Aaron | 1506 | 0 - 1 | Vanes, Thomas | 1520 | 1600 Max CHAMPION | Vanes, Thomas | |||||||||||||||||||||
Bignall, Paul | 1481 | ½ - ½ | Cox, Chris M | 1580 | |||||||||||||||||||||||||||
Cox, Chris M | 1580 | 1 - 0 | Bignall, Paul | 1481 | Coleshill | ||||||||||||||||||||||||||
Individual Band ❺ | Max 1450 | ||||||||||||||||||||||||||||||
4 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
31st March |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Tipper, Andy | 1379 | Longbridge | 4 | Tipper, Andy | 1379 | 0 - 1 | Fowkes, Sam A | 1350E | Murphy, Eamon | 1370 | 0 - 1 | Fowkes, Sam A | 1350E | ||||||||||||||||||
Haycock, Gary | 1374 | Coleshill | 5 | Haycock, Gary | 1374 | 0 - 1 | Murphy, Eamon | 1370 | 1450 Max CHAMPION | Fowkes, Sam A | |||||||||||||||||||||
Murphy, Eamon | 1370 | Coleshill | 5 | ||||||||||||||||||||||||||||
Fowkes, Sam A | 1350E | Mutual Circle | Mutual Circle | ||||||||||||||||||||||||||||
Individual Band ❻ | Max 1300 | ||||||||||||||||||||||||||||||
4 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
31st March |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Jones, Malcolm | 1275 | Coleshill | 5 | Cassisi, Thomas | 1200E | 0 - 1 | Ranasinghe, Chaniru | 1000E | Ranasinghe, Chaniru | 1000E | 1 - 0 | Green, Des J | 1107 | ||||||||||||||||||
Cassisi, Thomas | 1200E | Coleshill | 5 | Jones, Malcolm | 1275 | ½ - ½ | Green, Des J | 1107 | 1300 Max CHAMPION | Ranasinghe, Chaniru | |||||||||||||||||||||
Green, Des J | 1107 | Coleshill | 5 | Green, Des J | 1107 | 1 - 0 | Jones, Malcolm | 1275 | |||||||||||||||||||||||
Ranasinghe, Chaniru | 1000E | South Birmingham | 5 | South Birmingham | |||||||||||||||||||||||||||
Ɪndividual Tournaments 2019-2022 | |||||||||||||||||||||||||||||||
49 | Players | ₩=Walkover | Ø=Default | ■=Bye | Choice of Colour Left | Choice of Venue Right | Report Results to Chairman Rob Glass | ||||||||||||||||||||||||
Individual Band ❶ | Open | ||||||||||||||||||||||||||||||
7 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
by 20th December |
Grade
|
Final |
Grade
|
Score
|
Grade
|
||||||||||||||||||
Southall, Andrew C | 194 | Warley Quinborne | 1 | Evans, Harry G | 157 | 0 - 1 | Hurney, Kevin | 175 | Edge, John A | 181 | 1 - 0 | Grinsell, Lee A | 188 | ||||||||||||||||||
Grinsell, Lee A | 188 | Bushbury | 1 | Emery, Ian | 151 | 0 - 1 | Grinsell, Lee A | 188 | |||||||||||||||||||||||
Edge, John A | 181 | Halesowen | 1 | Edge, John A | 181 | 1 - 0 | Southall, Andrew C | 194 | OPEN CHAMPION | Edge, John A (9) | |||||||||||||||||||||
Hurney, Kevin | 175 | South Birmingham | 1 | Bye | Gardiner, David | 150 | ■ | Bye | |||||||||||||||||||||||
Evans, Harry G | 157 | Redditch | 2 | Halesowen | |||||||||||||||||||||||||||
Emery, Ian | 151 | Warley Quinborne | 1 | Round 2 |
Grade
|
Score
|
by 27th March |
Grade
|
1990-91 2001-02 2003-04 2004-05 2010-11 2012-13 2014-15 2018-19 2019-20 | ||||||||||||||||||||||
Gardiner, David | 150 | Sutton Coldfield | 2 | Grinsell, Lee A | 188 | 1 - 0 | Gardiner, David | 150 | |||||||||||||||||||||||
Hurney, Kevin | 175 | 0 - 1 | Edge, John A | 181 | |||||||||||||||||||||||||||
Individual Band ❷ | Max 1900 | ||||||||||||||||||||||||||||||
9 | Players | Grade | Club Team | Div | Round 1 |
Grade
|
Score
|
by 29th November |
Grade
|
Round 3 |
Grade
|
Score
|
by 27th March |
Grade
|
|||||||||||||||||
Clarke, Neil | 160 | South Birmingham | 1 | Byrne, Nigel | 144 | ½ - ½ | Summerfield, Julian H | 153 | Clarke, Neil | 160 | 1 - 0 | Mildenhall, John | 151 | ||||||||||||||||||
Ingram, Keith R | 159 | Shirley Wythall | 2 | replay | Summerfield, Julian H | 153 | ½ - ½ | Byrne, Nigel*** | 144 | Glass, Robert | 140 | 0 - 1 | Byrne, Nigel | 144 | |||||||||||||||||
