BDCL 2020 10 second buzzer Lightning Tournament | |||||||||||
SECTION A | |||||||||||
Teams | Mutual A | Sutton A | S Bham A | Solihull A | Mutual A | Sutton A | S Bham A | Solihull A | Totals | Position | |
1 | Mutual A | 3 | 1.5 | 3 | 0 | 1 | 3 | 11.5 | |||
2 | Sutton A | 1 | 2.5 | 2 | 4 | 2 | 2.5 | 14 | 1st | ||
3 | S Bham A | 2.5 | 1.5 | 2 | 3 | 2 | 3 | 14 | 2nd | ||
4 | Solihull A | 1 | 2 | 2 | 1 | 1.5 | 1 | 8.5 | |||
SECTION B | |||||||||||
Teams | Olton A | S.Bham B | Olt B | S.Bham C | Sutton B | S.Bham D | Totals | Position | |||
1 | Olton A | 2 | 2.5 | 4 | 4 | 2.5 | 15 | 1st | |||
2 | S.Bham B | 2 | 2.5 | 2 | 4 | 3 | 13.5 | 2nd | |||
3 | Olt B | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | 8.5 | ||||
4 | S.Bham C | 0 | 2 | 2.5 | 2 | 2 | 8.5 | ||||
5 | Sutton B | 0 | 0 | 1.5 | 2 | 3 | 6.5 | ||||
6 | S.Bham D | 1.5 | 1 | 2.5 | 2 | 1 | 8 | ||||
SECTION C | |||||||||||
Teams | Mutual B | Coleshill | Solihull B | Olton C | Mutual B | Coleshill | Solihull B | Olton C | Totals | Position | |
1 | Mutual B | 2 | 1 | 4 | 1 | 1 | 4 | 13 | |||
2 | Coleshill | 2 | 3 | 4 | 3 | 3 | 4 | 19 | 1st | ||
3 | Solihull B | 3 | 1 | 4 | 3 | 1 | 4 | 16 | 2nd | ||
4 | Olton C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
THANKS to the 14 teams who took part in this Years Lightning Tournament and to the Olton guys for hosting it. Woolly |