֍ | BDCL Summer League 2025 (Rapid-play) | ♘ | |||||||||||||||||||||||||||||||||||||||||
Quick Tabs will jump to the desired section. The triangle will return to the top of the page | 7400 max | 6600 max | 5800 max | Eligibility | |||||||||||||||||||||||||||||||||||||||
Division One Open Grade | Not enough entries | ||||||||||||||||||||||||||||||||||||||||||
May Grades Throughout... Teams are reminded there is a Minimum board Grade, for each of the sections below, You can play a lower graded player but they will count as the Minimum for that section, Do not exceed the Total Max grade limit or 100pt board order allowance | |||||||||||||||||||||||||||||||||||||||||||
Division Two 7400 Max | Ave | 1850 | Min | 1550m | 7400 Max | P | W | D | L | F | A | Bonus | Pts | Bd Def | Captain | Night | Club | ||||||||||||||||||||||||||
Date | Home Team | Score | Away Team | Sutton Coldfield | 8 | 4 | 1 | 3 | 15.5 | 8.5 | 2 | 11 | 1 | Jet Ajimal | Monday | Sutton Coldfield | |||||||||||||||||||||||||||
Thu 15 May | Warley Quinborne | 5 - 3 | Sutton Coldfield | Central Birmingham | 6 | 3 | 3 | 0 | 14.5 | 9.5 | 2 | 11 | 0 | Luke Boynton | Tuesday | Central Birmingham | |||||||||||||||||||||||||||
Thu 15 May | Longbridge | 6 - 2 | Olton | Longbridge | 6 | 3 | 1 | 2 | 13.5 | 10.5 | 2 | 9 | 0 | Stephen Woodhouse | Thursday | Longbridge | |||||||||||||||||||||||||||
Mon 19 May | Sutton Coldfield | 5˝ - 2˝ | Longbridge | Warley Quinborne | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 8 | 0 | John Fahy | Thursday | Warley Quinborne | |||||||||||||||||||||||||||
Tue 20 May | Olton | 4 - 4 | Central Birmingham | South Birmingham-A | 6 | 2 | 2 | 2 | 12 | 12 | 1 | 7 | 0 | Matt Little | Thursday | South Birmingham A | |||||||||||||||||||||||||||
Thu 22 May | South Birmingham-A | 6˝ - 1˝ | South Birmingham-B | Redditch | 4 | 3 | 0 | 1 | 9 | 7 | 1 | 7 | 0 | David Smith | Wednesday | Redditch | |||||||||||||||||||||||||||
Tue 27 May | Central Birmingham | 5 - 3 | South Birmingham-B | South Birmingham B | 6 | 1 | 1 | 4 | 9.5 | 14.5 | 1 | 4 | 0 | Mark Drugan | Thursday | South Birmingham B | |||||||||||||||||||||||||||
Wed 28 May | Redditch | 6 - 2 | Sutton Coldfield | Olton | 6 | 0 | 2 | 4 | 7 | 17 | 0 | 2 | 0 | Mike Hollier | Tuesday | Olton | |||||||||||||||||||||||||||
Thu 29 May | Warley Quinborne | 5 - 3 | South Birmingham-A | A team shall be penalised 1 match point for every 4 boards they default | A team shall lose the match if they exceed Max Grade limit or 100pt Board order | ||||||||||||||||||||||||||||||||||||||
Mon 02 Jun | Sutton Coldfield | 7 - 1 | Olton | ||||||||||||||||||||||||||||||||||||||||
Thu 05 Jun | South Birmingham-A | 2˝ - 5˝ | Central Birmingham | Warley Quinborne | 7105 | 5 - 3 | Sutton Coldfield | 7092 | Longbridge | 7252 | 6 - 2 | Olton | 6531 | ||||||||||||||||||||||||||||||
Thu 05 Jun | South Birmingham-B | 5 - 3 | Warley Quinborne | Simon Dighton | 1875E | 1 - 0 | Shahab U Quraishi | 2001 | Gavin Cartwright | 1887 | 0 - 1 | Alan D Lloyd | 1686 | ||||||||||||||||||||||||||||||
Thu 05 Jun | Longbridge | 5 - 3 | Redditch | Simon C Smith | 1814 | ˝ - ˝ | Marek J Soszynski | 1816 | Simarro Carmelo-Tirado | 1885S | 1 - 0 | Mike J Hollier | 1728 | ||||||||||||||||||||||||||||||
Tue 10 Jun | Olton | Redditch | Lee Fellows | 1720E | 1 - 0 | Roy A Lawrence | 1676 | Stephen V Woodhouse | 1756 | 1 - 0 | Rory Lynas | 1567 | |||||||||||||||||||||||||||||||
Tue 10 Jun | Central Birmingham | Warley Quinborne | John F Fahy | 1696 | 1 - 0 | Robert Marks | 1599 | Phil Maddocks | 1724 | 1 - 0 | Jim A Gillespie | 1550 | |||||||||||||||||||||||||||||||
Thu 12 Jun | South Birmingham-B | Sutton Coldfield | Simon Dighton | 1875 | ˝ - ˝ | Shahab U Quraishi | 2001 | Gavin Cartwright | 1887 | 0 - 1 | Alan D Lloyd | 1686 | |||||||||||||||||||||||||||||||
Thu 12 Jun | South Birmingham-A | Longbridge | Simon C Smith | 1814 | 1 - 0 | Marek J Soszynski | 1816 | Simarro Carmelo-Tirado | 1885 | 1 - 0 | Mike J Hollier | 1728 | |||||||||||||||||||||||||||||||
Mon 16 Jun | Sutton Coldfield | Central Birmingham | Lee Fellows | 1720 | 0 - 1 | Roy A Lawrence | 1676 | Stephen V Woodhouse | 1756 | 1 - 0 | Rory Lynas | 1567 | |||||||||||||||||||||||||||||||
Wed 18 Jun | Redditch | South Birmingham-A | John F Fahy | 1696 | 0 - 1 | Robert Marks | 1599 | Phil Maddocks | 1724 | 1 - 0 | Jim A Gillespie | 1550 | |||||||||||||||||||||||||||||||
Thu 19 Jun | Longbridge | South Birmingham-B | |||||||||||||||||||||||||||||||||||||||||
Thu 19 Jun | Warley Quinborne | Olton | Sutton Coldfield | 7317 | 5˝ - 2˝ | Longbridge | 7209 | Olton | 6624 | 4 - 4 | Central Birmingham | 6798 | |||||||||||||||||||||||||||||||
Tue 24 Jun | Central Birmingham | Longbridge | Default | 1550 | 0 - 1 | Gavin Cartwright | 1887 | Alan D Lloyd | 1686 | 0 - 1 | Luke Boynton | 1923 | |||||||||||||||||||||||||||||||
Thu 26 Jun | South Birmingham-A | Olton | Kanvansh Dhingra | 1906 | ˝ - ˝ | Simarro Carmelo-Tirado | 1885 | Mike J Hollier | 1728 | 0 - 1 | Tomás Javier Gherardi | 1725E | |||||||||||||||||||||||||||||||
Thu 26 Jun | South Birmingham-B | Redditch | Marek J Soszynski | 1816 | ˝ - ˝ | Stephen V Woodhouse | 1756 | S Tayeb S Kazemi | 1643 | 1 - 0 | Farshad Khan | 1600E | |||||||||||||||||||||||||||||||
Mon 30 Jun | Sutton Coldfield | South Birmingham-A | Roy A Lawrence | 1676 | 1 - 0 | Matt Clarke | 1681 | Rory Lynas | 1567 | 1 - 0 | Diah Patel | 1550 | |||||||||||||||||||||||||||||||
Tue 01 Jul | Olton | South Birmingham-B | John Mildenhall | 1919 | ˝ - ˝ | Gavin Cartwright | 1887 | Alan D Lloyd | 1686 | 0 - 1 | Luke Boynton | 1923 | |||||||||||||||||||||||||||||||
Wed 02 Jul | Redditch | Central Birmingham | Kanvansh Dhingra | 1906 | 1 - 0 | Simarro Carmelo-Tirado | 1885 | Mike J Hollier | 1728 | 1 - 0 | Tomás Javier Gherardi | 1725 | |||||||||||||||||||||||||||||||
Thu 03 Jul | Warley Quinborne | Longbridge | Marek J Soszynski | 1816 | 1 - 0 | Stephen V Woodhouse | 1756 | S Tayeb S Kazemi | 1643 | 1 - 0 | Farshad Khan | 1600 | |||||||||||||||||||||||||||||||
Wed 09 Jul | Redditch | Warley Quinborne | Roy A Lawrence | 1676 | 1 - 0 | Matt Clarke | 1681 | Rory Lynas | 1567 | 0 - 1 | Diah Patel | 1550 | |||||||||||||||||||||||||||||||
South Birmingham-A | 7056 | 6˝ - 1˝ | South Birmingham B | 7400 | Central Birmingham | 7253 | 5 - 3 | South Birmingham B | 7123 | Redditch | 7200 | 6 - 2 | Sutton Coldfield | 6945 | |||||||||||||||||||||||||||||
Cory S Hazlehurst | 1970 | 0 - 1 | Adithya Vaidyanathan | 2259 | Matthew J Harborne | 2192 | 0 - 1 | Neil Clarke | 1826 | Harry G Evans | 2001 | 1 - 0 | Okwose Marc Obi | 1925 | |||||||||||||||||||||||||||||
Darren H Whitmore | 1799 | 1 - 0 | Neil Clarke | 1826 | Doruk Unver | 1961 | 1 - 0 | Robert Glass | 1817 | Nigel S Towers | 1781 | 0 - 1 | Marek J Soszynski | 1816 | |||||||||||||||||||||||||||||
Matthew Little | 1645 | ˝ - ˝ | Mark A Drugan | 1765 | Farshad Khan | 1550 | ˝ - ˝ | Mark A Drugan | 1765 | Joel Shore | 1744 | 1 - 0 | Robert Marks | 1599 | |||||||||||||||||||||||||||||
Chaniru Ranasinghe | 1642 | 1 - 0 | Derek A Stockhall | 1550 | Diah Patel | 1550 | 1 - 0 | Steve A Edwards | 1715 | Scott Russell | 1674 | 1 - 0 | Jettender Ajimal | 1605 | |||||||||||||||||||||||||||||
Cory S Hazlehurst | 1970 | 1 - 0 | Adithya Vaidyanathan | 2259 | Matthew J Harborne | 2192 | 1 - 0 | Neil Clarke | 1826 | Harry G Evans | 2001 | 1 - 0 | Okwose Marc Obi | 1925 | |||||||||||||||||||||||||||||
Darren H Whitmore | 1799 | 1 - 0 | Neil Clarke | 1826 | Doruk Unver | 1961 | 1 - 0 | Robert Glass | 1817 | Nigel S Towers | 1781 | 1 - 0 | Marek J Soszynski | 1816 | |||||||||||||||||||||||||||||
Matthew Little | 1645 | 1 - 0 | Mark A Drugan | 1765 | Farshad Khan | 1550 | 0 - 1 | Mark A Drugan | 1765 | Joel Shore | 1744 | 0 - 1 | Robert Marks | 1599 | |||||||||||||||||||||||||||||
Chaniru Ranasinghe | 1642 | 1 - 0 | Derek A Stockhall | 1550 | Diah Patel | 1550 | ˝ - ˝ | Steve A Edwards | 1715 | Scott Russell | 1674 | 1 - 0 | Jettender Ajimal | 1605 | |||||||||||||||||||||||||||||
Warley Quinborne | 7368 | 5 - 3 | South Birmingham-A | 7169 | Sutton Coldfield | 7257 | 7 - 1 | Olton | 6505 | South Birmingham-A | 7169 | 2˝ - 5˝ | Central Birmingham | 7247 | |||||||||||||||||||||||||||||
Ian Emery | 1877 | 0 - 1 | Cory S Hazlehurst | 1970 | Shahab U A Quraishi | 2001 | 1 - 0 | Mike J Hollier | 1728 | Cory S Hazlehurst | 1970 | 1 - 0 | Bruce L Baer | 2045 | |||||||||||||||||||||||||||||
Mike Wildboar | 1888 | 1 - 0 | Darren H Whitmore | 1799 | Okwose Marc Obi | 1925 | ˝ - ˝ | Thomas Evans | 1660 | Darren H Whitmore | 1799 | 0 - 1 | Luke Boynton | 1923 | |||||||||||||||||||||||||||||
Simon C Smith | 1814 | 1 - 0 | Iulian Vaduva | 1755 | Roy A Lawrence | 1676 | 1 - 0 | Rory Lynas | 1567 | Iulian Vaduva | 1755 | 0 - 1 | Kyle Reed | 1811 | |||||||||||||||||||||||||||||
Amrik (Micky) J Singh | 1789 | 1 - 0 | Matthew Little | 1645 | Jacob Barker | 1655 | 1 - 0 | Jim A Gillespie | 1550 | Matthew Little | 1645 | 1 - 0 | Farshad Khan | 1550 | |||||||||||||||||||||||||||||
Ian Emery | 1877 | 0 - 1 | Cory S Hazlehurst | 1970 | Shahab U A Quraishi | 2001 | 1 - 0 | Mike J Hollier | 1728 | Cory S Hazlehurst | 1970 | 0 - 1 | Bruce L Baer | 2045 | |||||||||||||||||||||||||||||
Mike Wildboar | 1888 | 1 - 0 | Darren H Whitmore | 1799 | Okwose Marc Obi | 1925 | 1 - 0 | Thomas Evans | 1660 | Darren H Whitmore | 1799 | ˝ - ˝ | Luke Boynton | 1923 | |||||||||||||||||||||||||||||
Simon C Smith | 1814 | 0 - 1 | Iulian Vaduva | 1755 | Roy A Lawrence | 1676 | ˝ - ˝ | Rory Lynas | 1567 | Iulian Vaduva | 1755 | 0 - 1 | Kyle Reed | 1811 | |||||||||||||||||||||||||||||
Amrik (Micky) J Singh | 1789 | 1 - 0 | Matthew Little | 1645 | Jacob Barker | 1655 | 1 - 0 | Jim A Gillespie | 1550 | Matthew Little | 1645 | 0 - 1 | Farshad Khan | 1550 | |||||||||||||||||||||||||||||
South Birmingham B | 7396 | 5 - 3 | Warley Quinborne | 7368 | Longbridge | 5 - 3 | Redditch | 6908 | Olton | Redditch | |||||||||||||||||||||||||||||||||
Adithya Vaidyanathan | 2259 | 1 - 0 | Ian Emery | 1877 | Gavin Cartwright | 1887 | ˝ - ˝ | Nigel S Towers | 1781 | ||||||||||||||||||||||||||||||||||
Tim A Lane | 1830 | 1 - 0 | Mike Wildboar | 1888 | Simarro Carmelo-Tirado | 1885 | 1 - 0 | Joel Shore | 1744 | ||||||||||||||||||||||||||||||||||
Terry W Walker | 1757 | 0 - 1 | Simon C Smith | 1814 | Stephen V Woodhouse | 1756 | 1 - 0 | David Smith | 1709 | ||||||||||||||||||||||||||||||||||
Julian Camino-Sanchez | 1550 | 0 - 1 | Amrik (Micky) J Singh | 1789 | Matt Clarke | 1681 | 1 - 0 | Scott Russell | 1674 | ||||||||||||||||||||||||||||||||||
Adithya Vaidyanathan | 2259 | 1 - 0 | Ian Emery | 1877 | Gavin Cartwright | 1887 | 0 - 1 | Nigel S Towers | 1781 | ||||||||||||||||||||||||||||||||||
Tim A Lane | 1830 | 1 - 0 | Mike Wildboar | 1888 | Simarro Carmelo-Tirado | 1885 | 1 - 0 | Joel Shore | 1744 | ||||||||||||||||||||||||||||||||||
Terry W Walker | 1757 | 0 - 1 | Simon C Smith | 1814 | Stephen V Woodhouse | 1756 | ˝ - ˝ | David Smith | 1709 | ||||||||||||||||||||||||||||||||||
Julian Camino-Sanchez | 1550 | 1 - 0 | Amrik (Micky) J Singh | 1789 | Matt Clarke | 1681 | 0 - 1 | Scott Russell | 1674 | ||||||||||||||||||||||||||||||||||
Central Birmingham | Warley Quinborne | South Birmingham B | Sutton Coldfield | South Birmingham-A | Longbridge | ||||||||||||||||||||||||||||||||||||||
Redditch | South Birmingham A | Sutton Coldfield | Central Birmingham | Longbridge | South Birmingham B | ||||||||||||||||||||||||||||||||||||||
Warley Quinborne | Olton | Central Birmingham | Longbridge | South Birmingham-A | Olton | ||||||||||||||||||||||||||||||||||||||
South Birmingham B | Redditch | Sutton Coldfield | South Birmingham A | Olton | South Birmingham B | ||||||||||||||||||||||||||||||||||||||
Redditch | Central Birmingham | Warley Quinborne | Longbridge | Redditch | Warley Quinborne | ||||||||||||||||||||||||||||||||||||||
Division Three 6600 Max | Ave | 1650 | Min | 1350m | 6600 Max | P | W | D | L | F | A | Bonus | Pts | Bd Def | Captain | Night | Club | ▲ | |||||||||||||||||||||||||
Date | Home Team | Score | Away Team | South Birmingham | 6 | 4 | 2 | 0 | 17.5 | 6.5 | 3 | 13 | 0 | Alan T Woollaston | Thursday | South Birmingham | |||||||||||||||||||||||||||
Tue 13 May | Central Birmingham | 3 - 5 | Warley Quinborne | Warley Quinborne | 4 | 2 | 2 | 0 | 10 | 6 | 2 | 8 | 0 | John Fahy | Thursday | Warley Quinborne | |||||||||||||||||||||||||||
Thu 15 May | Longbridge | 3 - 5 | South Birmingham | Longbridge | 6 | 2 | 2 | 2 | 11.5 | 12.5 | 1 | 7 | 0 | Matt Clarke | Thursday/Tue | Longbridge | |||||||||||||||||||||||||||
Wed 21 May | Redditch | 4 - 4 | Longbridge | Kynoch | 6 | 2 | 2 | 2 | 11.5 | 12.5 | 1 | 7 | 0 | Oliver Green | Monday | Kynoch | |||||||||||||||||||||||||||
Thu 22 May | South Birmingham | 5 - 3 | Kynoch | Central Birmingham | 6 | 1 | 1 | 4 | 7.5 | 16.5 | 0 | 3 | 0 | Chris Evans | Tuesday | Central Birmingham | |||||||||||||||||||||||||||
Tue 27 May | Central Birmingham | ˝ - 7˝ | South Birmingham | Solihull | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 3 | 0 | Mike Warden | Wednesday | Solihull | |||||||||||||||||||||||||||
Thu 29 May | Longbridge | 4˝ - 3˝ | Kynoch | Redditch | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 2 | 0 | David Smith | Wednesday | Redditch | |||||||||||||||||||||||||||
Thu 29 May | Warley Quinborne | 5 - 3 | Solihull | A team shall be penalised 1 match point for every 4 boards they default | A team shall lose the match if they exceed Max Grade limit or 100pt Board order | ||||||||||||||||||||||||||||||||||||||
Mon 02 Jun | Kynoch | 5 - 3 | Redditch | ||||||||||||||||||||||||||||||||||||||||
Wed 04 Jun | Solihull | 4 - 4 | Central Birmingham | Central Birmingham | 3 - 5 | Warley Quinborne | 6463 | Longbridge | 6350 | 3 - 5 | South Birmingham | 6496 | |||||||||||||||||||||||||||||||
Tue 10 Jun | Central Birmingham | Longbridge | Tomas Gherardi | 1725 | 1 - 0 | Jon Turner | 1790 | Matt Clarke | 1681 | 0 - 1 | Sean Ralph | 1860 | |||||||||||||||||||||||||||||||
Wed 11 Jun | Solihull | South Birmingham | Farshad Khan | 1425 | 0 - 1 | Philip C Maybury | 1661 | Jordon Cummins | 1615 | 1 - 0 | Sean Doherty | 1572 | |||||||||||||||||||||||||||||||
Thu 12 Jun | Warley Quinborne | Kynoch | Jack A Wood | 1480 | 1 - 0 | Stephen Moxley | 1646 | Robert Davies | 1571 | 0 - 1 | Alan T Woollaston | 1534 | |||||||||||||||||||||||||||||||
Wed 18 Jun | Redditch | Solihull | Goran Stepanovic | 1379 | 0 - 1 | Iain Kings | 1366 | Tom Sherwood | 1483 | 0 - 1 | Preesh Gandhi | 1530 | |||||||||||||||||||||||||||||||
Thu 19 Jun | South Birmingham | Redditch | Tomas Gherardi | 1725 | 0 - 1 | Jon Turner | 1790 | Matt Clarke | 1681 | 0 - 1 | Sean Ralph | 1860 | |||||||||||||||||||||||||||||||
Thu 19 Jun | Longbridge | Warley Quinborne | Farshad Khan | 1425 | 1 - 0 | Philip C Maybury | 1661 | Jordon Cummins | 1615 | 1 - 0 | Sean Doherty | 1572 | |||||||||||||||||||||||||||||||
Wed 25 Jun | Redditch | Central Birmingham | Jack A Wood | 1480 | 0 - 1 | Stephen Moxley | 1646 | Robert Davies | 1571 | 1 - 0 | Alan T Woollaston | 1534 | |||||||||||||||||||||||||||||||
Thu 26 Jun | South Birmingham | Warley Quinborne | Goran Stepanovic | 1379 | 0 - 1 | Iain Kings | 1366 | Tom Sherwood | 1483 | 0 - 1 | Preesh Gandhi | 1530 | |||||||||||||||||||||||||||||||
Mon 30 Jun | Kynoch | Solihull | |||||||||||||||||||||||||||||||||||||||||
Thu 03 Jul | Warley Quinborne | Redditch | Redditch | 6202 | 4 - 4 | Longbridge | 6243 | South Birmingham | 6551 | 5 - 3 | Kynoch | 6593 | |||||||||||||||||||||||||||||||
Mon 07 Jul | Kynoch | Central Birmingham | Scott Russell | 1674 | 0 - 1 | Chris Lee | 1646 | David Thomson | 1910 | 1 - 0 | Oliver Green | 1722 | |||||||||||||||||||||||||||||||
Wed 09 Jul | Solihull | Longbridge | Antonia (Toni) Reed | 1623 | 0 - 1 | Peter W Lawrence | 1645 | Steve A Edwards | 1564 | 0 - 1 | Gabriela-Bianca Banciu | 1650 | |||||||||||||||||||||||||||||||
Terry Lowe | 1516 | 0 - 1 | John F Varilone | 1602 | Athanasia Kouka | 1550 | 1 - 0 | Daniel Freckleton | 1700 | ||||||||||||||||||||||||||||||||||
Joe Tipping | 1389 | 1 - 0 | Rohan | 1350 | Derek Green | 1527 | 0 - 1 | William Durrant-Jones | 1521 | ||||||||||||||||||||||||||||||||||
Scott Russell | 1674 | 1 - 0 | Chris Lee | 1646 | David Thomson | 1910 | 1 - 0 | Oliver Green | 1722 | ||||||||||||||||||||||||||||||||||
Antonia (Toni) Reed | 1623 | 1 - 0 | Peter W Lawrence | 1645 | Steve A Edwards | 1564 | 1 - 0 | Gabriela-Bianca Banciu | 1650 | ||||||||||||||||||||||||||||||||||
Terry Lowe | 1516 | 0 - 1 | John F Varilone | 1602 | Athanasia Kouka | 1550 | 1 - 0 | Daniel Freckleton | 1700 | ||||||||||||||||||||||||||||||||||
Joe Tipping | 1389 | 1 - 0 | Rohan | 1350 | Derek Green | 1527 | 0 - 1 | William Durrant-Jones | 1521 | ||||||||||||||||||||||||||||||||||
Central Birmingham | 6154 | ˝ - 7˝ | South Birmingham | 6525 | Longbridge | 6534 | 4˝ - 3˝ | Kynoch | 5800 | Warley Quinborne | 6443 | 5 - 3 | Solihull | 6010 | |||||||||||||||||||||||||||||
Tomas J Gherardi | 1725 | 0 - 1 | Darren H Whitmore | 1799 | Carmelo Tirado Simarro | 1858 | 1 - 0 | Karl (Leslie) Chan | 1513 | Lee Fellows | 1720E | 1 - 0 | Mike Warden | 1526 | |||||||||||||||||||||||||||||
Christopher J Evans | 1700 | 0 - 1 | Chaniru Ranasinghe | 1642 | Matt Clarke | 1681 | 0 - 1 | Bob Hackett | 1492 | John F Fahy | 1696 | 1 - 0 | Pavan Gowda | 1500E | |||||||||||||||||||||||||||||
Goran Stepanovic | 1379 | ˝ - ˝ | Athanasia Kouka | 1550 | Peter W Lawrence | 1645 | 1 - 0 | Joshua Skyrme | 1445 | Philip C Maybury | 1661 | 0 - 1 | Gary Baker | 1500E | |||||||||||||||||||||||||||||
Dipal Patel | 1350 | 0 - 1 | Alan T Woollaston | 1534 | Nguyen, Nam Anh | 1350 | 0 - 1 | Daniel Oyeduntan | 1350 | Iain Kings | 1366 | 1 - 0 | Binu Manoharan | 1484 | |||||||||||||||||||||||||||||
Tomas J Gherardi1700 | 1725 | 0 - 1 | Darren H Whitmore | 1799 | Carmelo Tirado Simarro | 1858 | ˝ - ˝ | Karl (Leslie) Chan | 1513 | Lee Fellows | 1720 | 0 - 1 | Mike Warden | 1526 | |||||||||||||||||||||||||||||
Christopher J Evans | 1700 | 0 - 1 | Chaniru Ranasinghe | 1642 | Matt Clarke | 1681 | ˝ - ˝ | Bob Hackett | 1492 | John F Fahy | 1696 | 0 - 1 | Pavan Gowda | 1500 | |||||||||||||||||||||||||||||
Goran Stepanovic | 1379 | 0 - 1 | Athanasia Kouka | 1550 | Peter W Lawrence | 1645 | ˝ - ˝ | Joshua Skyrme | 1445 | Philip C Maybury | 1661 | 1 - 0 | Gary Baker | 1500 | |||||||||||||||||||||||||||||
Dipal Patel | 1350 | 0 - 1 | Alan T Woollaston | 1534 | Nguyen, Nam Anh | 1350 | 1 - 0 | Daniel Oyeduntan | 1350 | Iain Kings | 1366 | 1 - 0 | Binu Manoharan | 1484 | |||||||||||||||||||||||||||||
Kynoch | 6167 | 5 - 3 | Redditch | 6525 | Solihull | 6390 | 4 - 4 | Central Birmingham | 6473 | Central Birmingham | Longbridge | ||||||||||||||||||||||||||||||||
Oliver Green | 1722 | ˝ - ˝ | Nigel S Towers | 1781 | Julian H Summerfield | 1864 | 1 - 0 | Tomas J Gherardi | 1725 | ||||||||||||||||||||||||||||||||||
Gabriela-Bianca Banciu | 1650 | 1 - 0 | Joel Shore | 1744 | Mike Warden | 1526 | ˝ - ˝ | Christopher J Evans | 1700 | ||||||||||||||||||||||||||||||||||
Joshua Skyrme | 1445 | 1 - 0 | Jamie Steward | 1511 | Pavan Gowda | 1500E | 0 - 1 | Phil Wells | 1669 | ||||||||||||||||||||||||||||||||||
Daniel Oyeduntan | 1350 | 0 - 1 | Giles T Stanton | 1489 | Gary Baker | 1500E | 1 - 0 | Goran Stepanovic | 1379 | ||||||||||||||||||||||||||||||||||
Oliver Green | 1722 | 1 - 0 | Nigel S Towers | 1781 | Julian H Summerfield | 1864 | 1 - 0 | Tomas J Gherardi1700 | 1725 | ||||||||||||||||||||||||||||||||||
Gabriela-Bianca Banciu | 1650 | 1 - 0 | Joel Shore | 1744 | Mike Warden | 1526 | 0 - 1 | Christopher J Evans | 1700 | ||||||||||||||||||||||||||||||||||
Joshua Skyrme | 1445 | 0 - 1 | Jamie Steward | 1511 | Pavan Gowda | 1500 | 0 - 1 | Phil Wells | 1669 | ||||||||||||||||||||||||||||||||||
Daniel Oyeduntan | 1350 | ˝ - ˝ | Giles T Stanton | 1489 | Gary Baker | 1500 | ˝ - ˝ | Goran Stepanovic | 1379 | ||||||||||||||||||||||||||||||||||
Solihull | South Birmingham | Warley Quinborne | Kynoch | Kynoch | Central Birmingham | ||||||||||||||||||||||||||||||||||||||
Redditch | Solihull | South Birmingham | Redditch | Longbridge | Warley Quinborne | ||||||||||||||||||||||||||||||||||||||
Redditch | Central Birmingham | South Birmingham | Warley Quinborne | Warley Quinborne | Redditch | ||||||||||||||||||||||||||||||||||||||
Kynoch | Solihull | Solihull | Longbridge | ||||||||||||||||||||||||||||||||||||||||
Division Four 5800 Max | Ave | 1450 | Min | 1150m | 5800 Max | P | W | D | L | F | A | Bonus | Pts | Bd Def | Captain | Club | Night | ▲ | |||||||||||||||||||||||||
Date | Home Team | Score | Away Team | South Birmingham A | 4 | 4 | 0 | 0 | 11.5 | 4.5 | 2 | 10 | 0 | Terry Walker | South Birmingham A | Thursday | |||||||||||||||||||||||||||
Tue 20 May | Mercia | ˝ - 7˝ | Redditch | South Birmingham B | 6 | 3 | 0 | 3 | 11.5 | 12.5 | 1 | 7 | 0 | Dan Robinson | South Birmingham B | Thursday | |||||||||||||||||||||||||||
Thu 22 May | South Birmingham-B | 2˝ - 5˝ | South Birmingham-A | Shirley Wythall | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | 0 | Nigel Foster | Shirley | Thursday | |||||||||||||||||||||||||||
Tue 27 May | Mercia | 0 - 8 | Kynoch | Redditch | 6 | 2 | 1 | 3 | 12 | 12 | 1 | 6 | 0 | David Smith | Redditch | Wednesday | |||||||||||||||||||||||||||
Wed 28 May | Redditch | 2 - 6 | South Birmingham-A | Kynoch | 4 | 2 | 1 | 1 | 8.5 | 7.5 | 1 | 6 | 0 | Reg Jones | Kynoch | Monday | |||||||||||||||||||||||||||
Thu 29 May | Shirley Wythall | 4˝ - 3˝ | South Birmingham-B | Mercia | 6 | 1 | 0 | 5 | 8 | 16 | 0 | 3 | 0 | Chris Stallard | Mercia | Tuesday | |||||||||||||||||||||||||||
Wed 04 Jun | Redditch | 2˝ - 5˝ | Kynoch | Solihull | 2 | 0 | 1 | 1 | 3.5 | 4.5 | 0 | 1 | 0 | Matt Allen | Solihull | Wednesday | |||||||||||||||||||||||||||
Thu 05 Jun | Shirley Wythall | 4˝ - 3˝ | Solihull | A team shall be penalised 1 match point for every 4 boards they default | A team shall lose the match if they exceed Max Grade limit or 100pt Board order | ||||||||||||||||||||||||||||||||||||||
Thu 05 Jun | South Birmingham-B | 5˝ - 2˝ | Mercia | ||||||||||||||||||||||||||||||||||||||||
Mon 09 Jun | Kynoch | Shirley Wythall | Mercia | 5485 | ˝ - 7˝ | Redditch | 5786 | South Birmingham-B | 5609 | 2˝ - 5˝ | South Birmingham-A | 5688 | |||||||||||||||||||||||||||||||
Wed 11 Jun | Solihull | Redditch | Andrew Snell | 1628 | 0 - 1 | David Smith | 1703 | Alan T Woollaston | 1534 | 0 - 1 | Terry W Walker | 1757 | |||||||||||||||||||||||||||||||
Wed 18 Jun | Solihull | South Birmingham-B | Liam Giles | 1557 | 0 - 1 | Giles T Stanton | 1489 | Louis Maciel | 1416 | 0 - 1 | Julian Camino-Sanchez | 1407 | |||||||||||||||||||||||||||||||
Thu 19 Jun | Shirley Wythall | Mercia | Mike Cash | 1150 | 0 - 1 | Harry McCormack | 1444 | Krish Gandhi | 1340 | ˝ - ˝ | Paul Heeney | 1313 | |||||||||||||||||||||||||||||||
Thu 19 Jun | South Birmingham-A | Kynoch | Jude Lambert | 1150 | 0 - 1 | Mark Crane | 1150 | Aaron Norton | 1319 | 1 - 0 | Kesi Robinson | 1211 | |||||||||||||||||||||||||||||||
Wed 25 Jun | Solihull | Mercia | Andrew Snell | 1628 | 0 - 1 | David Smith | 1703 | Alan T Woollaston | 1534 | 0 - 1 | Terry W Walker | 1757 | |||||||||||||||||||||||||||||||
