֍ | BDCL Summer League 2018 (Rapid-play)🐇 | ♘ | |||||||||||||||||||||||||||||||||||
₩=Walkover | Ø=Default | ||||||||||||||||||||||||||||||||||||
Division One Open Grade | |||||||||||||||||||||||||||||||||||||
South Birmingham B | 2 - 6 | South Birmingham A | West Bromwich | 7½ - ½ | South Birmingham B | Sutton Coldfield | 6½ - 1½ | Shirley & Wythall | |||||||||||||||||||||||||||||
1 ◊ | Walsh, Marcus | 170R ( | 0 - 1 | Swindells, Jonathan E | 211R | 1 ◊ | Walker, Nicholas A | 181R ( | 1 - 0 | Clarke, Neil | 170R | 1 ◊ | Stepanyan, Henrik | 203R ( | 1 - 0 | Dale, Jonathan | 162R | ||||||||||||||||||||
2 ♦ | Clarke, Neil | 170R ( | 0 - 1 | Besedin, Pavel | 204R | 2 ♦ | Quraishi, Shahab WA | 165R ( | 1 - 0 | Thomson, David | 167R | 2 ♦ | Owen, Neil J | 184R ( | 1 - 0 | Thomas, David R | 161R | ||||||||||||||||||||
3 ◊ | Glass, Robert | 160R ( | 0 - 1 | Pitcher, John | 205R | 3 ◊ | Crump, John E | 169R ( | 1 - 0 | Glass, Robert | 160R | 3 ◊ | Ali, Golam S | 164R ( | 1 - 0 | Peace, Arnold | 138R | ||||||||||||||||||||
4 ♦ | Lane, Tim A | 160R ( | ½ - ½ | Hurney, Kevin | 187R | 4 ♦ | Davies, Dave M | 150R ( | 1 - 0 | Lane, Tim A | 160R | 4 ♦ | Mildenhall, John | 165R ( | 1 - 0 | Gilbert, Kim T | 126R | ||||||||||||||||||||
1 ♦ | Walsh, Marcus | 170R ( | 0 - 1 | Swindells, Jonathan E | 211R | 1 ♦ | Walker, Nicholas A | 181R ( | 1 - 0 | Clarke, Neil | 170R | 1 ♦ | Stepanyan, Henrik | 203R ( | 1 - 0 | Dale, Jonathan | 162R | ||||||||||||||||||||
2 ◊ | Clarke, Neil | 170R ( | 1 - 0 | Besedin, Pavel | 204R | 2 ◊ | Quraishi, Shahab WA | 165R ( | 1 - 0 | Thomson, David | 167R | 2 ◊ | Owen, Neil J | 184R ( | 0 - 1 | Thomas, David R | 161R | ||||||||||||||||||||
3 ♦ | Glass, Robert | 160R ( | 0 - 1 | Pitcher, John | 205R | 3 ♦ | Crump, John E | 169R ( | 1 - 0 | Glass, Robert | 160R | 3 ♦ | Mildenhall, John | 165R ( | 1 - 0 | Peace, Arnold | 138R | ||||||||||||||||||||
4 ◊ | Lane, Tim A | 160R ( | ½ - ½ | Hurney, Kevin | 187R | 4 ◊ | Davies, Dave M | 150R ( | ½ - ½ | Lane, Tim A | 160R | 4 ◊ | Soszynski, Marek J | 138R ( | ½ - ½ | Gilbert, Kim T | 126R | ||||||||||||||||||||
Wolverhampton | 0 - 8 | South Birmingham A | Shirley & Wythall | 5½ - 2½ | South Birmingham B | South Birmingham A | 2½ - 5½ | Sutton Coldfield | |||||||||||||||||||||||||||||
1 ◊ | Angelov, Emil | 172R ( | 0 - 1 | Swindells, Jonathan E | 211R | 1 ◊ | Fallowfield, Jeremy | 204R ( | 1 - 0 | Smyth, Martin D | 174R | 1 ◊ | Pitcher, John | 205R ( | 1 - 0 | Ortega, Irvin B | 218R | ||||||||||||||||||||
2 ♦ | Bull, Phil | 157R ( | 0 - 1 | Pitcher, John | 205R | 2 ♦ | Mason, Donald J | 195R ( | 1 - 0 | Walsh, Marcus | 170R | 2 ♦ | Hanley, James L | 183R ( | 0 - 1 | Sygnowski, Tomasz | 202R | ||||||||||||||||||||
3 ◊ | Uddin, Moin | 144R ( | 0 - 1 | Hanley, James L | 183R | 3 ◊ | Purcell, Philip | 163R ( | 1 - 0 | Glass, Robert | 160R | 3 ◊ | Hazlehurst, Cory S | 189R ( | 0 - 1 | Stepanyan, Henrik | 203R | ||||||||||||||||||||
4 ♦ | Raghaven, Rajeev | 130R ( | 0 - 1 | Hurney, Kevin | 187R | 4 ♦ | Thomas, David R | 161R ( | 1 - 0 | Walker, Terry W | 164R | 4 ♦ | Hurney, Kevin | 187R ( | 0 - 1 | Owen, Neil J | 184R | ||||||||||||||||||||
1 ♦ | Angelov, Emil | 172R ( | 0 - 1 | Swindells, Jonathan E | 211R | 1 ♦ | Fallowfield, Jeremy | 204R ( | 0 - 1 | Smyth, Martin D | 174R | 1 ♦ | Pitcher, John | 205R ( | ½ - ½ | Ortega, Irvin B | 218R | ||||||||||||||||||||
2 ◊ | Bull, Phil | 157R ( | 0 - 1 | Pitcher, John | 205R | 2 ◊ | Mason, Donald J | 195R ( | ½ - ½ | Walsh, Marcus | 170R | 2 ◊ | Hanley, James L | 183R ( | 1 - 0 | Sygnowski, Tomasz | 202R | ||||||||||||||||||||
3 ♦ | Uddin, Moin | 144R ( | 0 - 1 | Hanley, James L | 183R | 3 ♦ | Purcell, Philip | 163R ( | 1 - 0 | Glass, Robert | 160R | 3 ♦ | Hazlehurst, Cory S | 189R ( | 0 - 1 | Stepanyan, Henrik | 203R | ||||||||||||||||||||
4 ◊ | Raghaven, Rajeev | 130R ( | 0 - 1 | Hurney, Kevin | 187R | 4 ◊ | Thomas, David R | 161R ( | 0 - 1 | Walker, Terry W | 164R | 4 ◊ | Hurney, Kevin | 187R ( | 0 - 1 | Owen, Neil J | 184R | ||||||||||||||||||||
West Bromwich | 5 - 3 | Wolverhampton | South Birmingham B | 4 - 4 | Warley Quinborne | Wolverhampton | 3½ - 4½ | South Birmingham B | |||||||||||||||||||||||||||||
1 ◊ | Walker, Nicholas A | 181R ( | 1 - 0 | Angelov, Emil | 172R | 1 ◊ | James, Russell A | 204R ( | 1 - 0 | Southall, Andrew C | 183R | 1 ◊ | Angelov, Emil | 172R ( | 1 - 0 | Smyth, Martin D | 174R | ||||||||||||||||||||
2 ♦ | Quraishi, Shahab WA | 165R ( | 0 - 1 | Bull, Phil | 157R | 2 ♦ | James, Ann-Marie | 176R ( | 1 - 0 | Singh, Amrik J | 175R | 2 ♦ | Bull, Phil | 157R ( | 0 - 1 | Thomson, David | 167R | ||||||||||||||||||||
3 ◊ | Davies, Dave M | 150R ( | 0 - 1 | Uddin, Moin | 144R | 3 ◊ | Walsh, Marcus | 170R ( | 0 - 1 | Smith, Simon C | 172R | 3 ◊ | Uddin, Moin | 144R ( | 0 - 1 | Lane, Tim A | 160R | ||||||||||||||||||||
4 ♦ | Pincher, Jonathan P | 117R ( | 0 - 1 | Raghaven, Rajeev | 130R | 4 ♦ | Clarke, Neil | 170R ( | 0 - 1 | Fahy, John F | 152R | 4 ♦ | Raghaven, Rajeev | (000 (1 | ½ - ½ | Glass, Robert | 160R | ||||||||||||||||||||
1 ♦ | Walker, Nicholas A | 181R ( | 1 - 0 | Angelov, Emil | 172R | 1 ♦ | James, Russell A | 204R ( | 1 - 0 | Southall, Andrew C | 183R | 1 ♦ | Angelov, Emil | 172R ( | 0 - 1 | Smyth, Martin D | 174R | ||||||||||||||||||||
2 ◊ | Quraishi, Shahab WA | 165R ( | 1 - 0 | Bull, Phil | 157R | 2 ◊ | James, Ann-Marie | 176R ( | 0 - 1 | Singh, Amrik J | 175R | 2 ◊ | Bull, Phil | 157R ( | 1 - 0 | Thomson, David | 167R | ||||||||||||||||||||
3 ♦ | Davies, Dave M | 150R ( | 1 - 0 | Uddin, Moin | 144R | 3 ♦ | Walsh, Marcus | 170R ( | 0 - 1 | Smith, Simon C | 172R | 3 ♦ | Uddin, Moin | 144R ( | 0 - 1 | Lane, Tim A | 160R | ||||||||||||||||||||
4 ◊ | Pincher, Jonathan P | 117R ( | 1 - 0 | Raghaven, Rajeev | 130R | 4 ◊ | Clarke, Neil | 170R ( | 1 - 0 | Fahy, John F | 152R | 4 ◊ | Raghaven, Rajeev | (000 (1 | 1 - 0 | Glass, Robert | 160R | ||||||||||||||||||||
Shirley & Wythall | 5 - 3 | South Birmingham A | Warley Quinborne | ½ - 7½ | Shirley & Wythall | Sutton Coldfield | 4½ - 3½ | Warley Quinborne | |||||||||||||||||||||||||||||
1 ◊ | Fallowfield, Jeremy | 204R ( | ½ - ½ | Pitcher, John | 205R | 1 ◊ | Southall, Andrew C | 183R ( | 0 - 1 | Fallowfield, Jeremy | 204R | 1 ◊ | Stepanyan, Henrik | 203R ( | 1 - 0 | Southall, Andrew C | 183R | ||||||||||||||||||||
2 ♦ | Mason, Donald J | 195R ( | 0 - 1 | Hanley, James L | 0 | 2 ♦ | Singh, Amrik J | 175R ( | 0 - 1 | Purcell, Philip | 163R | 2 ♦ | Owen, Neil J | 184R ( | ½ - ½ | Singh, Amrik J | 175R | ||||||||||||||||||||
3 ◊ | Purcell, Philip | 163R ( | 1 - 0 | Hurney, Kevin | 187R | 3 ◊ | Smith, Simon C | 172R ( | 0 - 1 | Robinson, Thomas D | 164R | 3 ◊ | Ali, Golam S | 164R ( | 0 - 1 | Emery, Ian | 172R | ||||||||||||||||||||
4 ♦ | Peace, Arnold | 138R ( | 1 - 0 | Stockhall, Derek A | 114R | 4 ♦ | Turner, Jon | 153R ( | ½ - ½ | Dale, Jonathan | 162R | 4 ♦ | Guha, Chirag | 178R ( | 1 - 0 | Fahy, John F | 152R | ||||||||||||||||||||
1 ♦ | Fallowfield, Jeremy | 204R ( | ½ - ½ | Pitcher, John | 205R | 1 ♦ | Southall, Andrew C | 183R ( | 0 - 1 | Fallowfield, Jeremy | 204R ( | 1 ♦ | Stepanyan, Henrik | 203R ( | 1 - 0 | Southall, Andrew C | 183R | ||||||||||||||||||||
2 ◊ | Mason, Donald J | 195R ( | 1 - 0 | Hanley, James L | 0 | 2 ◊ | Singh, Amrik J | 175R ( | 0 - 1 | Purcell, Philip | 163R | 2 ◊ | Owen, Neil J | 184R ( | 0 - 1 | Singh, Amrik J | 175R | ||||||||||||||||||||
3 ♦ | Purcell, Philip | 163R ( | 0 - 1 | Hurney, Kevin | 187R | 3 ♦ | Smith, Simon C | 172R ( | 0 - 1 | Robinson, Thomas D | 164R | 3 ♦ | Ali, Golam S | 164R ( | 0 - 1 | Emery, Ian | 172R | ||||||||||||||||||||
4 ◊ | Peace, Arnold | 138R ( | 1 - 0 | Stockhall, Derek A | 114R | 4 ◊ | Turner, Jon | 153R ( | 0 - 1 | Dale, Jonathan | 162R | 4 ◊ | Guha, Chirag | 178R ( | 1 - 0 | Fahy, John F | 152R | ||||||||||||||||||||
Wolverhampton | 2 - 6 | Sutton Coldfield | Sutton Coldfield | 5½ - 2½ | West Bromwich | South Birmingham A | 5½ - 2½ | West Bromwich | |||||||||||||||||||||||||||||
1 ◊ | Sanghera, Parminder | 187R ( | 1 - 0 | Owen, Neil J | 184R | 1 ◊ | Stepanyan, Henrik | 203R ( | 1 - 0 | Walker, Nicholas A | 181R | 1 ◊ | Pitcher, John | 205R ( | 1 - 0 | Walker, Nicholas A | 181R | ||||||||||||||||||||
2 ♦ | Angelov, Emil | 172R ( | 1 - 0 | Ali, Golam S | 164R | 2 ♦ | Owen, Neil J | 184R ( | 1 - 0 | Quraishi, Shahab WA | 165R | 2 ♦ | Hurney, Kevin | 187R ( | 1 - 0 | Quraishi, Shahab WA | 165R | ||||||||||||||||||||
3 ◊ | Uddin, Moin | 144R ( | 0 - 1 | Soszynski, Marek J | 138R | 3 ◊ | Ali, Golam S | 164R ( | ½ - ½ | Crump, John E | 169R | 3 ◊ | Hazlehurst, Cory S | 189R ( | ½ - ½ | Crump, John E | 169R | ||||||||||||||||||||
4 ♦ | Raghaven, Rajeev | 000 (1 | 0 - 1 | Marks, Robert | 112R | 4 ♦ | Guha, Chirag | 178R ( | 1 - 0 | Davies, Dave M | 150R | 4 ♦ | Drugan, Mark A | 151D ( | 1 - 0 | Davies, Dave M | 150R | ||||||||||||||||||||
1 ♦ | Angelov, Emil | 172R ( | 0 - 1 | Owen, Neil J | 184R | 1 ♦ | Stepanyan, Henrik | 203R ( | 1 - 0 | Walker, Nicholas A | 181R | 1 ♦ | Pitcher, John | 205R ( | ½ - ½ | Walker, Nicholas A | 181R | ||||||||||||||||||||
2 ◊ | Bull, Phil | 157R ( | 0 - 1 | Ali, Golam S | 164R | 2 ◊ | Owen, Neil J | 184R ( | 0 - 1 | Quraishi, Shahab WA | 165R | 2 ◊ | Hurney, Kevin | 187R ( | 1 - 0 | Quraishi, Shahab WA | 165R | ||||||||||||||||||||
3 ♦ | Uddin, Moin | 144R ( | 0 - 1 | Soszynski, Marek J | 138R | 3 ♦ | Ali, Golam S | 164R ( | 1 - 0 | Crump, John E | 169R | 3 ♦ | Hazlehurst, Cory S | 189R ( | ½ - ½ | Crump, John E | 169R | ||||||||||||||||||||
4 ◊ | Raghaven, Rajeev | 000 (1 | 0 - 1 | Marks, Robert | 112R | 4 ◊ | Guha, Chirag | 178R ( | 0 - 1 | Davies, Dave M | 150R) | 4 ◊ | Drugan, Mark A | 151D ( | 0 - 1 | Davies, Dave M | 150R | ||||||||||||||||||||
Shirley & Wythall | 5 - 3 | Wolverhampton | West Bromwich | 4 - 4 | Shirley & Wythall | South Birmingham B | 1 - 7 | Sutton Coldfield | |||||||||||||||||||||||||||||
1 ◊ | Mason, Donald J | 195R ( | ½ - ½ | Bull, Phil | 157R | 1 ◊ | Walker, Nicholas A | 181R ( | 0 - 1 | Dale, Jonathan | 162R | 1 ◊ | Smyth, Martin D | 174R ( | 0 - 1 | Stepanyan, Henrik | 203R | ||||||||||||||||||||
2 ♦ | Purcell, Philip | 163R ( | 1 - 0 | Uddin, Moin | 144R | 2 ♦ | Quraishi, Shahab WA | 165R ( | 0 - 1 | Thomas, David R | 161R | 2 ♦ | Ralph, Sean | 160R ( | 0 - 1 | Owen, Neil J | 184R | ||||||||||||||||||||
3 ◊ | Dale, Jonathan | 162R ( | ½ - ½ | Wood, Frank | 146R | 3 ◊ | Crump, John E | 169R ( | 1 - 0 | Christie, Gordon SG | 145R | 3 ◊ | Lane, Tim A | 160R ( | 0 - 1 | Ali, Golam S | 164R | ||||||||||||||||||||
4 ♦ | Christie, Gordon SG | 145R ( | 1 - 0 | Raghaven, Rajeev | 0 | 4 ♦ | Backhouse, Derek | 145R ( | ½ - ½ | Jimenez, Frank C | 130R | 4 ♦ | Glass, Robert | 160R ( | 0 - 1 | Soszynski, Marek J | 138R | ||||||||||||||||||||
1 ♦ | Mason, Donald J | 195R ( | 1 - 0 | Bull, Phil | 157R | 1 ♦ | Walker, Nicholas A | 181R ( | 1 - 0 | Dale, Jonathan | 162R | 1 ♦ | Smyth, Martin D | 174R ( | 0 - 1 | Stepanyan, Henrik | 203R | ||||||||||||||||||||
2 ◊ | Purcell, Philip | 163R ( | 1 - 0 | Uddin, Moin | 144R | 2 ◊ | Quraishi, Shahab WA | 165R ( | 1 - 0 | Thomas, David R | 161R | 2 ◊ | Ralph, Sean | 160R ( | 0 - 1 | Owen, Neil J | 184R | ||||||||||||||||||||
3 ♦ | Dale, Jonathan | 162R ( | 0 - 1 | Wood, Frank | 146R | 3 ♦ | Davies, Dave M | 150R ( | 0 - 1 | Christie, Gordon SG | 145R | 3 ♦ | Lane, Tim A | 160R ( | 1 - 0 | Ali, Golam S | 164R | ||||||||||||||||||||
4 ◊ | Christie, Gordon SG | 145R ( | 0 - 1 | Raghaven, Rajeev | 0 | 4 ◊ | Backhouse, Derek | 145R ( | ½ - ½ | Jimenez, Frank C | 130R | 4 ◊ | Glass, Robert | 160R ( | 0 - 1 | Soszynski, Marek J | 138R | ||||||||||||||||||||
Warley Quinborne | 7 - 1 | Wolverhampton | South Birmingham A | 7½ - ½ | Warley Quinborne | Warley Quinborne | 6 - 2 | West Bromwich | |||||||||||||||||||||||||||||
1 ◊ | Duncan, Patrick CM | 184R ( | 1 - 0 | Bull, Phil | 157R | 1 ◊ | Pitcher, John | 205R ( | ½ - ½ | Southall, Andrew C | 183R | 1 ◊ | Southall, Andrew C | 183R ( | 1 - 0 | Quraishi, Shahab WA | 165R | ||||||||||||||||||||
2 ♦ | Southall, Andrew C | 183R ( | 1 - 0 | Uddin, Moin | 144R | 2 ♦ | Hanley, James L | 000 (1 | 1 - 0 | Singh, Amrik J | 175R | 2 ♦ | Duncan, Patrick CM | 184R ( | 1 - 0 | Crump, John E | 169R | ||||||||||||||||||||
3 ◊ | Singh, Amrik J | 175R ( | 1 - 0 | Wood, Frank | 146R | 3 ◊ | Hurney, Kevin | 187R ( | 1 - 0 | Emery, Ian | 172R | 3 ◊ | Singh, Amrik J | 175R ( | 1 - 0 | Davies, Dave M | 150R | ||||||||||||||||||||
4 ♦ | Smith, Simon C | 172R ( | 0 - 1 | Raghaven, Rajeev | 0 | 4 ♦ | Hazlehurst, Cory S | 189R ( | 1 - 0 | Smith, Simon C | 172R | 4 ♦ | Smith, Simon C | 172R ( | 1 - 0 | Wesson, Geoffrey C | 123R | ||||||||||||||||||||
1 ♦ | Duncan, Patrick CM | 184R ( | 1 - 0 | Bull, Phil | 157R | 1 ♦ | Pitcher, John | 205R ( | 1 - 0 | Southall, Andrew C | 183R | 1 ♦ | Southall, Andrew C | 183R ( | 0 - 1 | Quraishi, Shahab WA | 165R | ||||||||||||||||||||
2 ◊ | Southall, Andrew C | 183R ( | 1 - 0 | Uddin, Moin | 144R | 2 ◊ | Hanley, James L | 000 (1 | 1 - 0 | Singh, Amrik J | 175R | 2 ◊ | Duncan, Patrick CM | 184R ( | 1 - 0 | Crump, John E | 169R | ||||||||||||||||||||
3 ♦ | Singh, Amrik J | 175R ( | 1 - 0 | Wood, Frank | 146R | 3 ♦ | Hurney, Kevin | 187R ( | 1 - 0 | Emery, Ian | 172R | 3 ♦ | Singh, Amrik J | 175R ( | 0 - 1 | Davies, Dave M | 150R | ||||||||||||||||||||
4 ◊ | Smith, Simon C | 172R ( | 1 - 0 | Raghaven, Rajeev | 0 | 4 ◊ | Hazlehurst, Cory S | 189R ( | 1 - 0 | Smith, Simon C | 172R | 4 ◊ | Smith, Simon C | 172R ( | 1 - 0 | Wesson, Geoffrey C | 123R | ||||||||||||||||||||
560 max Section | |||||||||||||||||||||||||||||||||||||
Redditch | 8 - 0 | Wolverhampton | Mutual Circle | 6 - 2 | Solihull | Warley Quinborne | 3 - 5 | Halesowen | |||||||||||||||||||||||||||||
1 ◊ | Vaughan, Jonathon | 171R ( | ₩ - Ø | Default | 090 () | 1 ◊ | Boynton, Luke | 174R ( | 0 - 1 | Carpenter, Raymond | 160R | 1 ◊ | Fellows, T Lee | 154R ( | 0 - 1 | Bowcott-Terry, Finlay | 157R | ||||||||||||||||||||
2 ♦ | Towers, Nigel S | 155R ( | ₩ - Ø | Default | 090 () | 2 ♦ | Hollier, Mike J | 144R ( | 1 - 0 | Byrne, Nigel | 143R | 2 ♦ | Fahy, John F | 152R ( | 1 - 0 | Bowcott, Dustin | 142R | ||||||||||||||||||||
3 ◊ | Bricknell, Rob | 122R ( | ₩ - Ø | Default | 090 () | 3 ◊ | Sanchez, Eduardo | 122R ( | 1 - 0 | Johnson, Mike J | 138R | 3 ◊ | Maybury, Philip C | 145R ( | ½ - ½ | Sandhu, Manvith | 117R | ||||||||||||||||||||
4 ♦ | Stanton, T Giles | 112R ( | ₩ - Ø | Default | 090 () | 4 ♦ | Paffard, Mark | 120R ( | ₩ - Ø | Default | 090 () | 4 ♦ | Williamson, Chris | 098R ( | 1 - 0 | Bowcott-Terry, Silas | 098R | ||||||||||||||||||||
1 ♦ | Vaughan, Jonathon | 171R ( | ₩ - Ø | Default | 090 () | 1 ♦ | Boynton, Luke | 174R ( | 1 - 0 | Carpenter, Raymond | 160R | 1 ♦ | Fellows, T Lee | 154R ( | ½ - ½ | Bowcott-Terry, Finlay | 157R | ||||||||||||||||||||
2 ◊ | Towers, Nigel S | 155R ( | ₩ - Ø | Default | 090 () | 2 ◊ | Sanchez, Eduardo | 122R ( | 0 - 1 | Byrne, Nigel | 143R | 2 ◊ | Fahy, John F | 152R ( | 0 - 1 | Bowcott, Dustin | 142R | ||||||||||||||||||||
3 ♦ | Evans, Harry | 115L ( | ₩ - Ø | Default | 090 () | 3 ♦ | Paffard, Mark | 120R ( | 1 - 0 | Johnson, Mike J | 138R | 3 ♦ | Maybury, Philip C | 145R ( | 0 - 1 | Sandhu, Manvith | 117R | ||||||||||||||||||||
4 ◊ | Stanton, T Giles | 112R ( | ₩ - Ø | Default | 090 () | 4 ◊ | Perry, Les | 066F ( | ₩ - Ø | Default | 090 () | 4 ◊ | Williamson, Chris | 098R ( | 0 - 1 | Bowcott-Terry, Silas | 098R | ||||||||||||||||||||
Shirley & Wythall | 2½ - 5½ | South Birmingham | Sutton Coldfield | 4 - 4 | Redditch | Mutual Circle | 5 - 3 | Shirley & Wythall | |||||||||||||||||||||||||||||
1 ◊ | Dale, Jonathan | 162R ( | ½ - ½ | Glass, Robert | 160R | 1 ◊ | Guha, Chirag | 178R ( | 1 - 0 | Vaughan, Jonathon | 171R | 1 ◊ | Boynton, Luke | 174R ( | 1 - 0 | Dale, Jonathan | 162R | ||||||||||||||||||||
2 ♦ | Peace, Arnold | 138R ( | 0 - 1 | Lane, Tim A | 160R | 2 ♦ | Soszynski, Marek J | 138R ( | 0 - 1 | Towers, Nigel S | 155R | 2 ♦ | Sanchez, Eduardo | 122R ( | ₩ - Ø | Peace, Arnold | 138R | ||||||||||||||||||||
3 ◊ | Jimenez, Frank C | 130R ( | ½ - ½ | Stockhall, Derek A | 114R | 3 ◊ | Kent, Arthur F | 126C ( | 0 - 1 | Evans, Harry | 115L | 3 ◊ | Leaper, Richard D | 123R ( | 0 - 1 | Jimenez, Frank C | 130R | ||||||||||||||||||||
4 ♦ | Freeman, John | 126R ( | 0 - 1 | Killarney, Simon A | 110R | 4 ♦ | Marks, Robert | 112R ( | 1 - 0 | Stanton, T Giles | 112R | 4 ♦ | Paffard, Mark | 120R ( | ½ - ½ | Freeman, John | 126R | ||||||||||||||||||||
1 ♦ | Dale, Jonathan | 162R ( | ½ - ½ | Glass, Robert | 160R | 1 ♦ | Mildenhall, John | 165R ( | ½ - ½ | Vaughan, Jonathon | 171R | 1 ♦ | Boynton, Luke | 174R ( | ½ - ½ | Dale, Jonathan | 162R | ||||||||||||||||||||
2 ◊ | Peace, Arnold | 138R ( | 0 - 1 | Lane, Tim A | 160R | 2 ◊ | Lawrence, Roy A | 149R ( | ½ - ½ | Towers, Nigel S | 155R | 2 ◊ | Sanchez, Eduardo | 122R ( | 1 - 0 | Peace, Arnold | 138R | ||||||||||||||||||||
3 ♦ | Jimenez, Frank C | 130R ( | 0 - 1 | Stockhall, Derek A | 114R | 3 ♦ | Kent, Arthur F | 126C ( | 0 - 1 | Evans, Harry | 115L | 3 ♦ | Leaper, Richard D | 123R ( | 0 - 1 | Jimenez, Frank C | 130R | ||||||||||||||||||||
4 ◊ | Freeman, John | 126R ( | 1 - 0 | Killarney, Simon A | 110R | 4 ◊ | Marks, Robert | 112R ( | 1 - 0 | Stanton, T Giles | 112R | 4 ◊ | Paffard, Mark | 120R ( | 1 - 0 | Freeman, John | 126R | ||||||||||||||||||||
Halesowen | 0 | 5½ - 2½ | Solihull | South Birmingham | 4 - 4 | Warley Quinborne | Redditch | 5½ - 2½ | Halesowen | ||||||||||||||||||||||||||||
1 ◊ | Bowcott-Terry, Finlay | 157R ( | 0 - 1 | Carpenter, Raymond | 160R | 1 ◊ | Glass, Robert | 160R ( | 1 - 0 | Fahy, John F | 152R | 1 ◊ | Lambourne, Daniel M | 186R ( | 1 - 0 | Bowcott-Terry, Finlay | 157R | ||||||||||||||||||||
2 ♦ | Bowcott, Dustin | 142R ( | ½ - ½ | Sadler, Anthony | 151R | 2 ♦ | Lane, Tim A | 160R ( | ½ - ½ | Maybury, Philip C | 145R | 2 ♦ | Smith, David | 124R ( | ½ - ½ | Bowcott, Dustin | 142R | ||||||||||||||||||||
3 ◊ | Sandhu, Manvith | 117R ( | 1 - 0 | Byrne, Nigel | 143R | 3 ◊ | Dicen, Imogen | 123R ( | ½ - ½ | Hussain, Adrian | 137R | 3 ◊ | Evans, Harry | 115L ( | ½ - ½ | Banks, Peter S | 109R | ||||||||||||||||||||
4 ♦ | Banks, Peter S | 109R ( | 1 - 0 | Green, John | 100R | 4 ♦ | Leadbetter, Scott | 115R ( | 1 - 0 | Berry, Steve | 107R | 4 ♦ | Stanton, T Giles | 112R ( | 1 - 0 | Bowcott-Terry, Silas | 098R | ||||||||||||||||||||
1 ♦ | Bowcott-Terry, Finlay | 157R ( | 1 - 0 | Carpenter, Raymond | 160R | 1 ♦ | Glass, Robert | 160R ( | 0 - 1 | Fahy, John F | 152R | 1 ♦ | Lambourne, Daniel M | 186R ( | 1 - 0 | Bowcott-Terry, Finlay | 157R | ||||||||||||||||||||
2 ◊ | Bowcott, Dustin | 142R ( | 1 - 0 | Sadler, Anthony | 151R | 2 ◊ | Lane, Tim A | 160R ( | 1 - 0 | Maybury, Philip C | 145R | 2 ◊ | Smith, David | 124R ( | ½ - ½ | Bowcott, Dustin | 142R | ||||||||||||||||||||
3 ♦ | Sandhu, Manvith | 117R ( | 0 - 1 | Byrne, Nigel | 143R | 3 ♦ | Dicen, Imogen | 123R ( | 0 - 1 | Hussain, Adrian | 137R | 3 ♦ | Evans, Harry | 115L ( | 1 - 0 | Banks, Peter S | 109R | ||||||||||||||||||||
4 ◊ | Banks, Peter S | 109R ( | 1 - 0 | Green, John | 100R | 4 ◊ | Leadbetter, Scott | 115R ( | 0 - 1 | Berry, Steve | 107R | 4 ◊ | Stanton, T Giles | 112R ( | 0 - 1 | Bowcott-Terry, Silas | 098R | ||||||||||||||||||||
Solihull | 2 - 6 | South Birmingham | Warley Quinborne | 8 - 0 | Mutual Circle | Wolverhampton | 2 - 6 | Sutton Coldfield | |||||||||||||||||||||||||||||
1 ◊ | Carpenter, Raymond | 160R ( | 1 - 0 | Glass, Robert | 160R | 1 ◊ | Emery, Ian | 172R ( | 1 - 0 | Hollier, Mike J | 144R | 1 ◊ | Pearson Jones, Peter J | 138R ( | 1 - 0 | Lawrence, Roy A | 149R | ||||||||||||||||||||
2 ♦ | Sadler, Anthony | 151R ( | 0 - 1 | Lane, Tim A | 160R | 2 ♦ | Hussain, Adrian | 137R ( | 1 - 0 | Evans, Christopher J | 133R | 2 ♦ | Lee, John | 127R ( | 0 - 1 | Soszynski, Marek J | 138R | ||||||||||||||||||||
3 ◊ | Warden, Mike | 131R ( | 0 - 1 | Stockhall, Derek A | 114R | 3 ◊ | Hall, Ray | 123R ( | 1 - 0 | Leaper, Richard D | 123R | 3 ◊ | Rosser, Geoffrey C | 112R ( | 0 - 1 | Dhesi, Iqbal S | 145C | ||||||||||||||||||||
4 ♦ | Green, John | 100R ( | 0 - 1 | Dicen, Imogen | 123R | 4 ♦ | Valea, Ionut Florin | 121R ( | 1 - 0 | Paffard, Mark | 120R | 4 ♦ | Badger, Eddie | 090* () | 0 - 1 | Marks, Robert | 112R | ||||||||||||||||||||
1 ♦ | Carpenter, Raymond | 160R ( | 0 - 1 | Glass, Robert | 160R | 1 ♦ | Emery, Ian | 172R ( | 1 - 0 | Hollier, Mike J | 144R | 1 ♦ | Pearson Jones, Peter J | 138R ( | 0 - 1 | Lawrence, Roy A | 149R | ||||||||||||||||||||
2 ◊ | Sadler, Anthony | 151R ( | 1 - 0 | Lane, Tim A | 160R | 2 ◊ | Hussain, Adrian | 137R ( | 1 - 0 | Evans, Christopher J | 133R | 2 ◊ | Lee, John | 127R ( | 0 - 1 | Soszynski, Marek J | 138R | ||||||||||||||||||||
3 ♦ | Warden, Mike | 131R ( | 0 - 1 | Stockhall, Derek A | 114R | 3 ♦ | Hall, Ray | 123R ( | 1 - 0 | Leaper, Richard D | 123R | 3 ♦ | Rosser, Geoffrey C | 112R ( | 1 - 0 | Dhesi, Iqbal S | 145C | ||||||||||||||||||||
